Zugriffsstatistiken fuer ejl-online.de

Summary Period: January 2025
Generated 01-Feb-2025 00:52 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 195865
Total Files 185398
Total Pages 193944
Total Visits 3012
Total KBytes 19137764
Total Unique Sites 1390
Total Unique URLs 97
Total Unique Referrers 920
Total Unique User Agents 68
. Avg Max
Hits per Hour 263 2754
Hits per Day 6318 9209
Files per Day 5980 9148
Pages per Day 6256 9167
Sites per Day 44 162
Visits per Day 97 656
KBytes per Day 617347 1054579
Hits by Response Code
Code 200 - OK 94.66% 185398
Code 206 - Partial Content 0.01% 29
Code 301 - Moved Permanently 0.00% 9
Code 304 - Not Modified 0.04% 71
Code 403 - Forbidden 0.01% 12
Code 404 - Not Found 5.28% 10346

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 5868 3.00% 5775 3.11% 5792 2.99% 656 21.78% 162 11.65% 570351 2.98%
2 6118 3.12% 6051 3.26% 6086 3.14% 554 18.39% 150 10.79% 613800 3.21%
3 6294 3.21% 6236 3.36% 6251 3.22% 50 1.66% 66 4.75% 518716 2.71%
4 7598 3.88% 7425 4.00% 7392 3.81% 70 2.32% 78 5.61% 508023 2.65%
5 6881 3.51% 6442 3.47% 6826 3.52% 56 1.86% 61 4.39% 477965 2.50%
6 7664 3.91% 5194 2.80% 7605 3.92% 49 1.63% 58 4.17% 495453 2.59%
7 5211 2.66% 5156 2.78% 5173 2.67% 47 1.56% 65 4.68% 497762 2.60%
8 5258 2.68% 5204 2.81% 5209 2.69% 68 2.26% 79 5.68% 504821 2.64%
9 5728 2.92% 5594 3.02% 5618 2.90% 49 1.63% 59 4.24% 542359 2.83%
10 6211 3.17% 6136 3.31% 6138 3.16% 66 2.19% 60 4.32% 605125 3.16%
11 5051 2.58% 4973 2.68% 4982 2.57% 44 1.46% 69 4.96% 493882 2.58%
12 5074 2.59% 5015 2.70% 5019 2.59% 45 1.49% 69 4.96% 502843 2.63%
13 5063 2.58% 5019 2.71% 5039 2.60% 42 1.39% 55 3.96% 508833 2.66%
14 5530 2.82% 5215 2.81% 5483 2.83% 63 2.09% 76 5.47% 531969 2.78%
15 5843 2.98% 5503 2.97% 5757 2.97% 65 2.16% 74 5.32% 562723 2.94%
16 6137 3.13% 5287 2.85% 6085 3.14% 58 1.93% 79 5.68% 547355 2.86%
17 5166 2.64% 5133 2.77% 5132 2.65% 58 1.93% 72 5.18% 533538 2.79%
18 5339 2.73% 5095 2.75% 5292 2.73% 34 1.13% 58 4.17% 539564 2.82%
19 5448 2.78% 5165 2.79% 5406 2.79% 42 1.39% 61 4.39% 548489 2.87%
20 5652 2.89% 5314 2.87% 5571 2.87% 74 2.46% 66 4.75% 567883 2.97%
21 5350 2.73% 5258 2.84% 5319 2.74% 89 2.95% 76 5.47% 568239 2.97%
22 7966 4.07% 5386 2.91% 7888 4.07% 93 3.09% 78 5.61% 588636 3.08%
23 5630 2.87% 5526 2.98% 5500 2.84% 83 2.76% 69 4.96% 596815 3.12%
24 8878 4.53% 8315 4.48% 8834 4.55% 83 2.76% 73 5.25% 940409 4.91%
25 9109 4.65% 8939 4.82% 9026 4.65% 105 3.49% 91 6.55% 1020209 5.33%
26 9209 4.70% 9148 4.93% 9167 4.73% 72 2.39% 65 4.68% 1054579 5.51%
27 6960 3.55% 6936 3.74% 6926 3.57% 64 2.12% 59 4.24% 797334 4.17%
28 7322 3.74% 7032 3.79% 7268 3.75% 64 2.12% 79 5.68% 809443 4.23%
29 6339 3.24% 6309 3.40% 6306 3.25% 71 2.36% 72 5.18% 728632 3.81%
30 5908 3.02% 5835 3.15% 5826 3.00% 104 3.45% 85 6.12% 682060 3.56%
31 6060 3.09% 5782 3.12% 6028 3.11% 89 2.95% 84 6.04% 679956 3.55%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 252 7824 3.99% 248 7698 4.15% 250 7763 4.00% 25468 789519 4.13%
1 259 8053 4.11% 248 7708 4.16% 258 8001 4.13% 25729 797613 4.17%
2 267 8277 4.23% 250 7760 4.19% 264 8209 4.23% 25841 801077 4.19%
3 248 7713 3.94% 247 7663 4.13% 247 7667 3.95% 25611 793927 4.15%
4 261 8104 4.14% 250 7778 4.20% 259 8046 4.15% 25984 805518 4.21%
5 255 7917 4.04% 253 7859 4.24% 253 7855 4.05% 26145 810480 4.23%
6 261 8094 4.13% 251 7807 4.21% 259 8031 4.14% 26046 807426 4.22%
7 257 7994 4.08% 253 7866 4.24% 254 7901 4.07% 26248 813702 4.25%
8 254 7879 4.02% 251 7786 4.20% 249 7733 3.99% 25937 804033 4.20%
9 253 7872 4.02% 245 7595 4.10% 252 7816 4.03% 25524 791239 4.13%
10 243 7561 3.86% 241 7493 4.04% 241 7496 3.87% 25101 778127 4.07%
11 248 7716 3.94% 245 7623 4.11% 246 7641 3.94% 25545 791897 4.14%
12 259 8049 4.11% 248 7717 4.16% 258 8000 4.12% 25930 803825 4.20%
13 254 7903 4.03% 247 7677 4.14% 249 7749 4.00% 25650 795142 4.15%
14 249 7747 3.96% 245 7618 4.11% 246 7631 3.93% 25330 785242 4.10%
15 333 10324 5.27% 251 7786 4.20% 329 10207 5.26% 25627 794427 4.15%
16 251 7796 3.98% 248 7700 4.15% 248 7712 3.98% 25630 794545 4.15%
17 254 7886 4.03% 250 7779 4.20% 249 7727 3.98% 25552 792117 4.14%
18 255 7917 4.04% 247 7666 4.13% 253 7872 4.06% 25483 789982 4.13%
19 281 8719 4.45% 248 7712 4.16% 279 8674 4.47% 25811 800140 4.18%
20 260 8066 4.12% 250 7751 4.18% 258 8000 4.12% 25708 796937 4.16%
21 256 7954 4.06% 253 7855 4.24% 254 7890 4.07% 26049 807512 4.22%
22 253 7856 4.01% 249 7726 4.17% 251 7793 4.02% 25635 794696 4.15%
23 343 10644 5.43% 250 7775 4.19% 339 10530 5.43% 25763 798641 4.17%

Top 26 of 97 Total URLs
# Hits KBytes URL
1 138790 70.86% 14635056 76.47% /stats/usage_202501.html
2 22671 11.57% 2690694 14.06% /stats/usage_202412.html
3 12784 6.53% 1398300 7.31% /stats/usage_202402.html
4 6583 3.36% 65291 0.34% /stats/
5 1479 0.76% 172483 0.90% /stats/usage_202409.html
6 1171 0.60% 747 0.00% /
7 653 0.33% 68509 0.36% /stats/usage_202308.html
8 233 0.12% 26382 0.14% /stats/usage_202404.html
9 163 0.08% 18764 0.10% /stats/usage_202403.html
10 109 0.06% 23 0.00% /cgi-bin/*
11 73 0.04% 8751 0.05% /stats/usage_202304.html
12 50 0.03% 5488 0.03% /stats/usage_202405.html
13 47 0.02% 4275 0.02% /stats/usage_202407.html
14 45 0.02% 5105 0.03% /stats/usage_202408.html
15 44 0.02% 4893 0.03% /stats/usage_202411.html
16 41 0.02% 4337 0.02% /stats/usage_202410.html
17 40 0.02% 4499 0.02% /stats/usage_202406.html
18 28 0.01% 3045 0.02% /stats/usage_202401.html
19 23 0.01% 2383 0.01% /stats/usage_202307.html
20 22 0.01% 2421 0.01% /stats/usage_202303.html
21 22 0.01% 2425 0.01% /stats/usage_202309.html
22 21 0.01% 2098 0.01% /stats/usage_202306.html
23 21 0.01% 2314 0.01% /stats/usage_202310.html
24 21 0.01% 2329 0.01% /stats/usage_202312.html
25 20 0.01% 1984 0.01% /stats/usage_202305.html
26 20 0.01% 2156 0.01% /stats/usage_202311.html

Top 10 of 97 Total URLs By KBytes
# Hits KBytes URL
1 138790 70.86% 14635056 76.47% /stats/usage_202501.html
2 22671 11.57% 2690694 14.06% /stats/usage_202412.html
3 12784 6.53% 1398300 7.31% /stats/usage_202402.html
4 1479 0.76% 172483 0.90% /stats/usage_202409.html
5 653 0.33% 68509 0.36% /stats/usage_202308.html
6 6583 3.36% 65291 0.34% /stats/
7 233 0.12% 26382 0.14% /stats/usage_202404.html
8 163 0.08% 18764 0.10% /stats/usage_202403.html
9 73 0.04% 8751 0.05% /stats/usage_202304.html
10 50 0.03% 5488 0.03% /stats/usage_202405.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 6583 3.36% 1141 39.25% /stats/
2 1171 0.60% 817 28.10% /
3 12784 6.53% 383 13.18% /stats/usage_202402.html
4 1479 0.76% 57 1.96% /stats/usage_202409.html
5 653 0.33% 47 1.62% /stats/usage_202308.html
6 163 0.08% 42 1.44% /stats/usage_202403.html
7 138790 70.86% 39 1.34% /stats/usage_202501.html
8 73 0.04% 37 1.27% /stats/usage_202304.html
9 22671 11.57% 35 1.20% /stats/usage_202412.html
10 50 0.03% 34 1.17% /stats/usage_202405.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 6583 3.36% 1142 39.72% /stats/
2 1171 0.60% 782 27.20% /
3 1479 0.76% 382 13.29% /stats/usage_202409.html
4 12784 6.53% 66 2.30% /stats/usage_202402.html
5 138790 70.86% 65 2.26% /stats/usage_202501.html
6 653 0.33% 46 1.60% /stats/usage_202308.html
7 233 0.12% 35 1.22% /stats/usage_202404.html
8 22671 11.57% 33 1.15% /stats/usage_202412.html
9 50 0.03% 32 1.11% /stats/usage_202405.html
10 163 0.08% 30 1.04% /stats/usage_202403.html

Top 30 of 1390 Total Sites
# Hits Files KBytes Visits Hostname
1 144095 73.57% 144095 77.72% 15308893 79.99% 1 0.03% 94-130-140-121.ptr
2 12285 6.27% 12285 6.63% 1458040 7.62% 6 0.20% host-212-111-88-108.hosted-by-vdsina.com
3 11525 5.88% 11525 6.22% 1260592 6.59% 9 0.30% 82-147-84-231.vpsdedic.ru
4 2732 1.39% 2732 1.47% 27107 0.14% 1 0.03% 37.18.38.106
5 2512 1.28% 1 0.00% 539 0.00% 1 0.03% unn-37-19-198-115.datapacket.com
6 1864 0.95% 1864 1.01% 18494 0.10% 1 0.03% 37.230.136.233
7 1697 0.87% 1697 0.92% 168155 0.88% 3 0.10% sutuner.aeza.network
8 1398 0.71% 1398 0.75% 162532 0.85% 2 0.07% solter.aeza.network
9 1291 0.66% 1291 0.70% 146186 0.76% 324 10.76% host35-46-18.mysafecity.ru
10 909 0.46% 0 0.00% 197 0.00% 1 0.03% 112.158.106.86.baremetal.zare.com
11 852 0.43% 852 0.46% 96471 0.50% 8 0.27% host-27-251.podolsknet.ru
12 828 0.42% 828 0.45% 97531 0.51% 2 0.07% unn-178-249-209-182.datapacket.com
13 787 0.40% 0 0.00% 166 0.00% 1 0.03% 42.173.37.89.baremetal.zare.com
14 698 0.36% 0 0.00% 149 0.00% 1 0.03% 34.173.37.89.baremetal.zare.com
15 638 0.33% 638 0.34% 71495 0.37% 1 0.03% 146.70.129.114
16 490 0.25% 0 0.00% 106 0.00% 2 0.07% 132.145.140.179
17 490 0.25% 0 0.00% 106 0.00% 2 0.07% 150.136.222.122
18 482 0.25% 1 0.00% 103 0.00% 1 0.03% 91.90.126.19
19 449 0.23% 449 0.24% 47147 0.25% 2 0.07% broadband-188-255-70-14.ip.moscow.rt.ru
20 426 0.22% 426 0.23% 49670 0.26% 2 0.07% 98.159.36.131
21 348 0.18% 209 0.11% 16329 0.09% 33 1.10% astra4507.startdedicated.de
22 251 0.13% 190 0.10% 4820 0.03% 2 0.07% loft24091.startdedicated.de
23 249 0.13% 135 0.07% 8528 0.04% 63 2.09% astra4010.startdedicated.de
24 245 0.13% 0 0.00% 53 0.00% 1 0.03% 129.213.150.89
25 245 0.13% 0 0.00% 53 0.00% 1 0.03% 129.213.94.27
26 245 0.13% 0 0.00% 53 0.00% 1 0.03% 150.136.69.140
27 234 0.12% 0 0.00% 51 0.00% 1 0.03% 104.45.92.176
28 221 0.11% 221 0.12% 25045 0.13% 13 0.43% 83x221x16x143.dynamic.msk.ertelecom.ru
29 193 0.10% 1 0.00% 42 0.00% 1 0.03% 91.239.130.201
30 193 0.10% 1 0.00% 42 0.00% 1 0.03% unn-149-102-230-133.datapacket.com

Top 10 of 1390 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 144095 73.57% 144095 77.72% 15308893 79.99% 1 0.03% 94-130-140-121.ptr
2 12285 6.27% 12285 6.63% 1458040 7.62% 6 0.20% host-212-111-88-108.hosted-by-vdsina.com
3 11525 5.88% 11525 6.22% 1260592 6.59% 9 0.30% 82-147-84-231.vpsdedic.ru
4 1697 0.87% 1697 0.92% 168155 0.88% 3 0.10% sutuner.aeza.network
5 1398 0.71% 1398 0.75% 162532 0.85% 2 0.07% solter.aeza.network
6 1291 0.66% 1291 0.70% 146186 0.76% 324 10.76% host35-46-18.mysafecity.ru
7 828 0.42% 828 0.45% 97531 0.51% 2 0.07% unn-178-249-209-182.datapacket.com
8 852 0.43% 852 0.46% 96471 0.50% 8 0.27% host-27-251.podolsknet.ru
9 638 0.33% 638 0.34% 71495 0.37% 1 0.03% 146.70.129.114
10 426 0.22% 426 0.23% 49670 0.26% 2 0.07% 98.159.36.131

Top 30 of 920 Total Referrers
# Hits Referrer
1 12285 6.27% https://betzula.cam/
2 12226 6.24% - (Direct Request)
3 7958 4.06% https://easyprescriptionpills.shop
4 7874 4.02% https://biopharmaonline.shop
5 7873 4.02% https://biofarma.top
6 7779 3.97% https://next-car.site
7 7531 3.84% https://www.proko.com/@tracezniteku/activity
8 7528 3.84% https://www.proko.com/@kayclinutimbu/activity
9 7451 3.80% https://www.proko.com/@satesvitinan/activity
10 7401 3.78% https://www.proko.com/@perpudisbesett/activity
11 7346 3.75% https://www.proko.com/@mobungdingboreat/activity
12 7327 3.74% https://www.proko.com/@nelmicamissu/activity
13 7325 3.74% https://www.proko.com/@tiodevitoher/activity
14 7322 3.74% https://www.proko.com/@cetommalapi/activity
15 7224 3.69% https://www.proko.com/@propeaxliwellvo/activity
16 7211 3.68% https://www.proko.com/@naiskilquitaidesk/activity
17 7203 3.68% https://www.proko.com/@evdirmuvecog/activity
18 7196 3.67% https://www.proko.com/@legedumetda/activity
19 7180 3.67% https://www.proko.com/@anammevespa/activity
20 6574 3.36% https://we-car.site
21 4596 2.35% https://kitehurghada.ru/
22 3962 2.02% https://thebestoptions.net/
23 3943 2.01% https://topratedstuff.net/
24 2226 1.14% https://www.proko.com/@tremcarivido/activity
25 2195 1.12% https://www.proko.com/@habcellsymcentta/activity
26 2156 1.10% https://www.proko.com/@handrigvegano/activity
27 2124 1.08% https://www.proko.com/@newsmensdesysmi/activity
28 2091 1.07% https://www.proko.com/@cullucenbeawi/activity
29 1876 0.96% https://detivetra.ru/
30 1811 0.92% https://iptvzoneonline.com/

Top 5 of 5 Total Search Strings
# Hits Search String
1 3 37.50% https://s1megabat.ru/p=56
2 2 25.00% https://s1megabat.ru/category/strahovanie
3 1 12.50% https://s1megabat.ru
4 1 12.50% https://s1megabat.ru/p=126
5 1 12.50% https://s1megabat.ru/p=84

Top 15 of 68 Total User Agents
# Hits User Agent
1 191969 98.01% Mozilla/5.0
2 505 0.26% AhrefsBot/7.0
3 156 0.08% SemrushBot/7~bl
4 125 0.06% Bytespider
5 119 0.06% MSIE 10.0
6 116 0.06% coccocbot-image/1.0
7 85 0.04% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 70 0.04% MJ12bot/v1.4
9 51 0.03% ZoominfoBot (zoominfobot at zoominfo dot com)
10 39 0.02% Googlebot/2.1
11 36 0.02% DotBot/1.2
12 35 0.02% Opera 9.8
13 35 0.02% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
14 33 0.02% BLEXBot/1.0
15 27 0.01% MSIE 8.0

Usage by Country for January 2025

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 159284 81.32% 155917 84.10% 15892666 83.04% Unresolved/Unknown
2 20067 10.25% 13654 7.36% 1574805 8.23% Commercial (com)
3 14665 7.49% 14657 7.91% 1600920 8.37% Russian Federation
4 929 0.47% 609 0.33% 32484 0.17% Germany
5 715 0.37% 483 0.26% 31724 0.17% Network (net)
6 61 0.03% 17 0.01% 261 0.00% Non-Profit (org)
7 44 0.02% 24 0.01% 1155 0.01% European Union
8 19 0.01% 14 0.01% 29 0.00% Netherlands
9 17 0.01% 1 0.00% 4 0.00% Brazil
10 17 0.01% 17 0.01% 1684 0.01% Cocos (Keeling) Islands
11 14 0.01% 2 0.00% 4 0.00% St. Helena
12 13 0.01% 13 0.01% 1449 0.01% Tanzania
13 2 0.00% 2 0.00% 11 0.00% Australia
14 2 0.00% 2 0.00% 210 0.00% Canada
15 2 0.00% 2 0.00% 1 0.00% Israel
16 2 0.00% 2 0.00% 1 0.00% Japan
17 2 0.00% 2 0.00% 233 0.00% St. Pierre and Miquelon
18 1 0.00% 1 0.00% 1 0.00% Professional (pro)
19 1 0.00% 1 0.00% 1 0.00% Generic TLD (info)
20 1 0.00% 1 0.00% 1 0.00% United Arab Emirates
21 1 0.00% 1 0.00% 1 0.00% Argentina
22 1 0.00% 1 0.00% 117 0.00% Colombia
23 1 0.00% 1 0.00% 1 0.00% Spain
24 1 0.00% 0 0.00% 0 0.00% Italy
25 1 0.00% 1 0.00% 1 0.00% Pakistan
26 1 0.00% 1 0.00% 1 0.00% Thailand
27 1 0.00% 1 0.00% 1 0.00% Viet Nam


Generated by Webalizer Version 2.23