Zugriffsstatistiken fuer ejl-online.de

Summary Period: December 2024
Generated 01-Jan-2025 00:51 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 149681
Total Files 139960
Total Pages 148231
Total Visits 2487
Total KBytes 12545068
Total Unique Sites 1405
Total Unique URLs 55
Total Unique Referrers 149
Total Unique User Agents 67
. Avg Max
Hits per Hour 201 2282
Hits per Day 4828 9273
Files per Day 4514 8823
Pages per Day 4781 9132
Sites per Day 45 190
Visits per Day 80 317
KBytes per Day 404680 684512
Hits by Response Code
Code 200 - OK 93.51% 139960
Code 206 - Partial Content 0.09% 137
Code 301 - Moved Permanently 0.01% 11
Code 304 - Not Modified 0.05% 68
Code 403 - Forbidden 0.00% 4
Code 404 - Not Found 6.35% 9501

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 5906 3.95% 5855 4.18% 5861 3.95% 70 2.81% 56 3.99% 235523 1.88%
2 3395 2.27% 3370 2.41% 3372 2.27% 67 2.69% 55 3.91% 298229 2.38%
3 4038 2.70% 3303 2.36% 4003 2.70% 70 2.81% 60 4.27% 319174 2.54%
4 2349 1.57% 2322 1.66% 2323 1.57% 36 1.45% 37 2.63% 222147 1.77%
5 2040 1.36% 1731 1.24% 1999 1.35% 80 3.22% 60 4.27% 179066 1.43%
6 1781 1.19% 1289 0.92% 1715 1.16% 75 3.02% 54 3.84% 135583 1.08%
7 1130 0.75% 1072 0.77% 1103 0.74% 55 2.21% 53 3.77% 113699 0.91%
8 2103 1.40% 2079 1.49% 2085 1.41% 52 2.09% 35 2.49% 233178 1.86%
9 3253 2.17% 3179 2.27% 3229 2.18% 76 3.06% 57 4.06% 357493 2.85%
10 5292 3.54% 3170 2.26% 5207 3.51% 81 3.26% 67 4.77% 352979 2.81%
11 2296 1.53% 2249 1.61% 2262 1.53% 55 2.21% 49 3.49% 250510 2.00%
12 4019 2.69% 3922 2.80% 3970 2.68% 51 2.05% 61 4.34% 290760 2.32%
13 6158 4.11% 5581 3.99% 6140 4.14% 46 1.85% 55 3.91% 531394 4.24%
14 5834 3.90% 5507 3.93% 5796 3.91% 45 1.81% 59 4.20% 592642 4.72%
15 5563 3.72% 5505 3.93% 5508 3.72% 45 1.81% 64 4.56% 595065 4.74%
16 6833 4.57% 6514 4.65% 6764 4.56% 72 2.90% 90 6.41% 636836 5.08%
17 7213 4.82% 7111 5.08% 7166 4.83% 48 1.93% 75 5.34% 675984 5.39%
18 2373 1.59% 2293 1.64% 2304 1.55% 52 2.09% 70 4.98% 249671 1.99%
19 1875 1.25% 1779 1.27% 1854 1.25% 217 8.73% 116 8.26% 143397 1.14%
20 4878 3.26% 4763 3.40% 4821 3.25% 194 7.80% 107 7.62% 434222 3.46%
21 3320 2.22% 3187 2.28% 3271 2.21% 103 4.14% 99 7.05% 220829 1.76%
22 4528 3.03% 4456 3.18% 4489 3.03% 41 1.65% 68 4.84% 430105 3.43%
23 4906 3.28% 4849 3.46% 4868 3.28% 50 2.01% 68 4.84% 533756 4.25%
24 2832 1.89% 2778 1.98% 2804 1.89% 114 4.58% 122 8.68% 184753 1.47%
25 9273 6.20% 8823 6.30% 9132 6.16% 317 12.75% 190 13.52% 669981 5.34%
26 8155 5.45% 8043 5.75% 8118 5.48% 114 4.58% 84 5.98% 684512 5.46%
27 8134 5.43% 8046 5.75% 8116 5.48% 63 2.53% 59 4.20% 683044 5.44%
28 7598 5.08% 7289 5.21% 7567 5.10% 34 1.37% 46 3.27% 604741 4.82%
29 6882 4.60% 6837 4.88% 6857 4.63% 37 1.49% 35 2.49% 554361 4.42%
30 7017 4.69% 6929 4.95% 6974 4.70% 110 4.42% 88 6.26% 567934 4.53%
31 8707 5.82% 6129 4.38% 8553 5.77% 98 3.94% 76 5.41% 563501 4.49%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 203 6306 4.21% 199 6176 4.41% 201 6251 4.22% 17259 535022 4.26%
1 203 6308 4.21% 192 5980 4.27% 201 6241 4.21% 17001 527021 4.20%
2 193 6008 4.01% 190 5894 4.21% 191 5951 4.01% 16841 522080 4.16%
3 203 6315 4.22% 192 5977 4.27% 201 6251 4.22% 16846 522240 4.16%
4 198 6140 4.10% 188 5832 4.17% 197 6115 4.13% 16716 518194 4.13%
5 198 6166 4.12% 188 5840 4.17% 197 6121 4.13% 16633 515613 4.11%
6 203 6305 4.21% 184 5733 4.10% 202 6271 4.23% 16554 513183 4.09%
7 203 6323 4.22% 187 5800 4.14% 202 6272 4.23% 16785 520327 4.15%
8 256 7947 5.31% 187 5812 4.15% 252 7832 5.28% 16720 518318 4.13%
9 188 5834 3.90% 184 5725 4.09% 186 5783 3.90% 15942 494192 3.94%
10 199 6179 4.13% 193 5983 4.27% 198 6139 4.14% 16748 519193 4.14%
11 187 5824 3.89% 181 5632 4.02% 183 5702 3.85% 16466 510450 4.07%
12 199 6189 4.13% 189 5859 4.19% 198 6143 4.14% 17126 530917 4.23%
13 191 5934 3.96% 188 5855 4.18% 190 5900 3.98% 17092 529840 4.22%
14 207 6418 4.29% 188 5831 4.17% 205 6359 4.29% 16867 522886 4.17%
15 195 6072 4.06% 184 5734 4.10% 194 6030 4.07% 16942 525216 4.19%
16 183 5674 3.79% 177 5512 3.94% 179 5550 3.74% 16561 513400 4.09%
17 189 5887 3.93% 185 5756 4.11% 187 5826 3.93% 16699 517655 4.13%
18 178 5540 3.70% 176 5462 3.90% 176 5485 3.70% 16384 507901 4.05%
19 188 5853 3.91% 180 5603 4.00% 187 5802 3.91% 16495 511332 4.08%
20 190 5901 3.94% 187 5809 4.15% 188 5837 3.94% 16843 522148 4.16%
21 202 6269 4.19% 199 6179 4.41% 200 6208 4.19% 18007 558212 4.45%
22 194 6042 4.04% 191 5948 4.25% 192 5982 4.04% 17410 539709 4.30%
23 266 8247 5.51% 194 6028 4.31% 263 8180 5.52% 17743 550020 4.38%

Top 25 of 55 Total URLs
# Hits KBytes URL
1 55861 37.32% 6111623 48.72% /stats/usage_202412.html
2 34954 23.35% 3977212 31.70% /stats/usage_202411.html
3 27510 18.38% 272797 2.17% /stats/
4 13727 9.17% 1501444 11.97% /stats/usage_202402.html
5 4026 2.69% 416634 3.32% /stats/usage_202308.html
6 1674 1.12% 188643 1.50% /stats/usage_202409.html
7 1572 1.05% 1005 0.01% /
8 131 0.09% 28 0.00% /cgi-bin/*
9 118 0.08% 13361 0.11% /stats/usage_202404.html
10 75 0.05% 8634 0.07% /stats/usage_202403.html
11 62 0.04% 7432 0.06% /stats/usage_202304.html
12 44 0.03% 5105 0.04% /stats/usage_202408.html
13 39 0.03% 4368 0.03% /stats/usage_202405.html
14 39 0.03% 4050 0.03% /stats/usage_202407.html
15 35 0.02% 4038 0.03% /stats/usage_202406.html
16 34 0.02% 3881 0.03% /stats/usage_202410.html
17 32 0.02% 3480 0.03% /stats/usage_202401.html
18 30 0.02% 3307 0.03% /stats/usage_202309.html
19 24 0.02% 2644 0.02% /stats/usage_202310.html
20 24 0.02% 2587 0.02% /stats/usage_202311.html
21 22 0.01% 2198 0.02% /stats/usage_202306.html
22 21 0.01% 2084 0.02% /stats/usage_202305.html
23 21 0.01% 2329 0.02% /stats/usage_202312.html
24 20 0.01% 2072 0.02% /stats/usage_202307.html
25 18 0.01% 1981 0.02% /stats/usage_202303.html

Top 10 of 55 Total URLs By KBytes
# Hits KBytes URL
1 55861 37.32% 6111623 48.72% /stats/usage_202412.html
2 34954 23.35% 3977212 31.70% /stats/usage_202411.html
3 13727 9.17% 1501444 11.97% /stats/usage_202402.html
4 4026 2.69% 416634 3.32% /stats/usage_202308.html
5 27510 18.38% 272797 2.17% /stats/
6 1674 1.12% 188643 1.50% /stats/usage_202409.html
7 118 0.08% 13361 0.11% /stats/usage_202404.html
8 75 0.05% 8634 0.07% /stats/usage_202403.html
9 62 0.04% 7432 0.06% /stats/usage_202304.html
10 44 0.03% 5105 0.04% /stats/usage_202408.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 1572 1.05% 823 35.40% /
2 27510 18.38% 552 23.74% /stats/
3 1674 1.12% 290 12.47% /stats/usage_202409.html
4 55861 37.32% 120 5.16% /stats/usage_202412.html
5 13727 9.17% 92 3.96% /stats/usage_202402.html
6 4026 2.69% 63 2.71% /stats/usage_202308.html
7 34954 23.35% 52 2.24% /stats/usage_202411.html
8 62 0.04% 31 1.33% /stats/usage_202304.html
9 118 0.08% 28 1.20% /stats/usage_202404.html
10 39 0.03% 27 1.16% /stats/usage_202405.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 1572 1.05% 790 34.27% /
2 27510 18.38% 561 24.34% /stats/
3 13727 9.17% 272 11.80% /stats/usage_202402.html
4 55861 37.32% 144 6.25% /stats/usage_202412.html
5 1674 1.12% 92 3.99% /stats/usage_202409.html
6 4026 2.69% 77 3.34% /stats/usage_202308.html
7 34954 23.35% 43 1.87% /stats/usage_202411.html
8 118 0.08% 32 1.39% /stats/usage_202404.html
9 39 0.03% 25 1.08% /stats/usage_202405.html
10 39 0.03% 24 1.04% /stats/usage_202407.html

Top 30 of 1405 Total Sites
# Hits Files KBytes Visits Hostname
1 39083 26.11% 39083 27.92% 4489467 35.79% 2 0.08% 94-130-140-121.ptr
2 29490 19.70% 29490 21.07% 3355495 26.75% 7 0.28% ns3039173.ip-91-121-84.eu
3 13376 8.94% 13376 9.56% 1362457 10.86% 22 0.88% nika.aeza.network
4 11207 7.49% 11207 8.01% 111212 0.89% 2 0.08% 37.230.136.154
5 9363 6.26% 9363 6.69% 965216 7.69% 3 0.12% static.129.238.107.91.clients.your-server.de
6 8043 5.37% 8043 5.75% 879735 7.01% 5 0.20% 82-147-84-231.vpsdedic.ru
7 6786 4.53% 6786 4.85% 67315 0.54% 4 0.16% 37.18.38.111
8 4122 2.75% 4122 2.95% 469018 3.74% 1 0.04% 95-216-17-210.ptr
9 3664 2.45% 3664 2.62% 385380 3.07% 8 0.32% broadband-188-255-70-14.ip.moscow.rt.ru
10 2252 1.50% 2252 1.61% 22332 0.18% 2 0.08% 37.18.41.210
11 2034 1.36% 2034 1.45% 20143 0.16% 1 0.04% 37.18.38.115
12 1747 1.17% 1747 1.25% 17242 0.14% 1 0.04% host-109-174-0-196.bb-nsk.sib.mts.ru
13 1209 0.81% 1209 0.86% 119838 0.96% 4 0.16% sutuner.aeza.network
14 1204 0.80% 1204 0.86% 11941 0.10% 1 0.04% 37.230.136.138
15 980 0.65% 0 0.00% 210 0.00% 1 0.04% 185.153.151.165
16 890 0.59% 0 0.00% 190 0.00% 1 0.04% client.m247.ro
17 831 0.56% 0 0.00% 179 0.00% 1 0.04% 185.153.151.172
18 735 0.49% 0 0.00% 160 0.00% 3 0.12% 150.136.69.140
19 603 0.40% 2 0.00% 128 0.00% 1 0.04% 185.153.151.137
20 572 0.38% 0 0.00% 123 0.00% 1 0.04% pu5.purple-umbrella.com
21 531 0.35% 531 0.38% 32513 0.26% 3 0.12% nat-100-72-46-192-27-sh3.natanet.ru
22 490 0.33% 0 0.00% 106 0.00% 2 0.08% 132.145.140.179
23 489 0.33% 2 0.00% 104 0.00% 1 0.04% 91.199.118.57
24 485 0.32% 485 0.35% 54916 0.44% 284 11.42% static.234.72.216.95.clients.your-server.de
25 393 0.26% 239 0.17% 19205 0.15% 44 1.77% astra4507.startdedicated.de
26 286 0.19% 148 0.11% 9387 0.07% 65 2.61% astra4010.startdedicated.de
27 276 0.18% 276 0.20% 2733 0.02% 1 0.04% 178.170.253.29
28 245 0.16% 0 0.00% 53 0.00% 1 0.04% 129.213.150.89
29 245 0.16% 0 0.00% 53 0.00% 1 0.04% 129.213.94.27
30 245 0.16% 0 0.00% 53 0.00% 1 0.04% 150.136.112.62

Top 10 of 1405 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 39083 26.11% 39083 27.92% 4489467 35.79% 2 0.08% 94-130-140-121.ptr
2 29490 19.70% 29490 21.07% 3355495 26.75% 7 0.28% ns3039173.ip-91-121-84.eu
3 13376 8.94% 13376 9.56% 1362457 10.86% 22 0.88% nika.aeza.network
4 9363 6.26% 9363 6.69% 965216 7.69% 3 0.12% static.129.238.107.91.clients.your-server.de
5 8043 5.37% 8043 5.75% 879735 7.01% 5 0.20% 82-147-84-231.vpsdedic.ru
6 4122 2.75% 4122 2.95% 469018 3.74% 1 0.04% 95-216-17-210.ptr
7 3664 2.45% 3664 2.62% 385380 3.07% 8 0.32% broadband-188-255-70-14.ip.moscow.rt.ru
8 1209 0.81% 1209 0.86% 119838 0.96% 4 0.16% sutuner.aeza.network
9 11207 7.49% 11207 8.01% 111212 0.89% 2 0.08% 37.230.136.154
10 6786 4.53% 6786 4.85% 67315 0.54% 4 0.16% 37.18.38.111

Top 30 of 149 Total Referrers
# Hits Referrer
1 20540 13.72% https://kitehurghada.ru/
2 16306 10.89% https://promo-shop.site
3 14013 9.36% https://we-car.site
4 12433 8.31% https://trendhub.tv/
5 11542 7.71% - (Direct Request)
6 9341 6.24% https://softexpo.com
7 7058 4.72% https://80store.site/
8 6405 4.28% https://m-shop.site
9 6332 4.23% https://newcars.site
10 6044 4.04% https://iptvzoneonline.com/
11 4731 3.16% https://biofarma.top
12 4633 3.10% https://next-car.site
13 4122 2.75% https://jolion-ufa1.ru/
14 4096 2.74% https://easyprescriptionpills.shop
15 3658 2.44% https://olit.su/
16 3018 2.02% https://t.me/Znakomstva_Donetsk_Lugansk
17 2786 1.86% https://thebestoptions.net/
18 2520 1.68% https://biopharmaonline.shop
19 2111 1.41% https://ownlink.site
20 1284 0.86% https://t.me/detivetrachat
21 726 0.49% https://kids48.ru
22 622 0.42% https://familyicon.ru
23 615 0.41% https://detivetra.ru/
24 610 0.41% https://1news.pp.ua
25 531 0.35% http://xn--80aymc.xn--80aewigdd.xn--p1ai
26 368 0.25% https://newtravelguide.ru
27 249 0.17% https://marketplacesrf.ru/process_en.html
28 242 0.16% http://ejl-online.de/
29 232 0.15% https://dzen.ru/marketplacesrf
30 225 0.15% https://kitehurghada.ru

Top 10 of 10 Total Search Strings
# Hits Search String
1 15 14.71% https://s1megabat.ru/p=126
2 15 14.71% https://s1megabat.ru/p=84
3 14 13.73% https://s1megabat.ru/p=56
4 12 11.76% https://s1megabat.ru/p=113
5 9 8.82% https://s1megabat.ru/cat=13
6 9 8.82% https://s1megabat.ru/p=106
7 9 8.82% https://s1megabat.ru/p=88
8 8 7.84% https://s1megabat.ru
9 7 6.86% https://s1megabat.ru/category/strahovanie
10 4 3.92% https://s1megabat.ru/cat=12

Top 15 of 67 Total User Agents
# Hits User Agent
1 144885 96.80% Mozilla/5.0
2 282 0.19% AhrefsBot/7.0
3 160 0.11% Bytespider
4 135 0.09% SemrushBot/7~bl
5 133 0.09% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
6 122 0.08% DotBot/1.2
7 119 0.08% MSIE 6.0
8 108 0.07% coccocbot-image/1.0
9 78 0.05% MSIE 10.0
10 59 0.04% ClaudeBot/1.0
11 54 0.04% Googlebot/2.1
12 42 0.03% ZoominfoBot (zoominfobot at zoominfo dot com)
13 33 0.02% BLEXBot/1.0
14 29 0.02% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
15 27 0.02% MJ12bot/v1.4

Usage by Country for December 2024

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 91486 61.12% 85022 60.75% 6761095 53.89% Unresolved/Unknown
2 29554 19.74% 29536 21.10% 3359277 26.78% European Union
3 14082 9.41% 14082 10.06% 1321188 10.53% Russian Federation
4 10647 7.11% 10349 7.39% 1049771 8.37% Germany
5 2555 1.71% 705 0.50% 28518 0.23% Commercial (com)
6 890 0.59% 0 0.00% 190 0.00% Romania
7 189 0.13% 149 0.11% 4666 0.04% Network (net)
8 128 0.09% 128 0.09% 14003 0.11% Italy
9 58 0.04% 38 0.03% 180 0.00% Non-Profit (org)
10 43 0.03% 43 0.03% 4897 0.04% Tanzania
11 16 0.01% 16 0.01% 448 0.00% Canada
12 9 0.01% 7 0.01% 14 0.00% Montenegro
13 6 0.00% 6 0.00% 13 0.00% Netherlands
14 5 0.00% 5 0.00% 573 0.00% Spain
15 4 0.00% 4 0.00% 230 0.00% Address Routing (arpa)
16 2 0.00% 2 0.00% 1 0.00% Belarus
17 1 0.00% 1 0.00% 1 0.00% Generic TLD (info)
18 1 0.00% 1 0.00% 1 0.00% Ascension Island
19 1 0.00% 0 0.00% 0 0.00% Bosnia and Herzegovina
20 1 0.00% 0 0.00% 0 0.00% Bhutan
21 1 0.00% 1 0.00% 1 0.00% Moldova
22 1 0.00% 1 0.00% 1 0.00% Sweden
23 1 0.00% 1 0.00% 1 0.00% Viet Nam


Generated by Webalizer Version 2.23