Zugriffsstatistiken fuer ejl-online.de

Summary Period: July 2024
Generated 01-Aug-2024 00:52 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 563663
Total Files 551400
Total Pages 561692
Total Visits 1644
Total KBytes 12115125
Total Unique Sites 1318
Total Unique URLs 73
Total Unique Referrers 165
Total Unique User Agents 70
. Avg Max
Hits per Hour 757 3765
Hits per Day 18182 26989
Files per Day 17787 26644
Pages per Day 18119 26872
Sites per Day 42 101
Visits per Day 53 107
KBytes per Day 390810 680525
Hits by Response Code
Code 200 - OK 97.82% 551400
Code 206 - Partial Content 0.02% 97
Code 301 - Moved Permanently 0.00% 26
Code 304 - Not Modified 0.02% 140
Code 403 - Forbidden 0.00% 5
Code 404 - Not Found 2.13% 11995

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 15568 2.76% 15418 2.80% 15433 2.75% 48 2.92% 67 5.08% 75216 0.62%
2 5668 1.01% 2889 0.52% 5606 1.00% 47 2.86% 60 4.55% 91390 0.75%
3 3927 0.70% 3880 0.70% 3888 0.69% 56 3.41% 60 4.55% 203099 1.68%
4 5575 0.99% 2926 0.53% 5474 0.97% 71 4.32% 71 5.39% 200415 1.65%
5 1756 0.31% 1695 0.31% 1723 0.31% 51 3.10% 61 4.63% 187935 1.55%
6 4805 0.85% 4666 0.85% 4724 0.84% 52 3.16% 61 4.63% 460408 3.80%
7 13034 2.31% 12948 2.35% 12980 2.31% 73 4.44% 66 5.01% 461316 3.81%
8 24488 4.34% 24419 4.43% 24417 4.35% 47 2.86% 67 5.08% 467277 3.86%
9 25111 4.45% 25063 4.55% 25083 4.47% 100 6.08% 89 6.75% 473255 3.91%
10 26989 4.79% 24811 4.50% 26872 4.78% 59 3.59% 72 5.46% 453046 3.74%
11 26629 4.72% 23837 4.32% 26525 4.72% 88 5.35% 101 7.66% 425643 3.51%
12 25175 4.47% 25043 4.54% 25010 4.45% 63 3.83% 73 5.54% 475815 3.93%
13 24058 4.27% 23965 4.35% 23977 4.27% 60 3.65% 74 5.61% 371194 3.06%
14 26230 4.65% 26142 4.74% 26198 4.66% 40 2.43% 54 4.10% 606256 5.00%
15 25827 4.58% 25776 4.67% 25784 4.59% 53 3.22% 72 5.46% 579602 4.78%
16 26305 4.67% 26274 4.76% 26284 4.68% 36 2.19% 43 3.26% 632394 5.22%
17 26701 4.74% 26644 4.83% 26663 4.75% 59 3.59% 68 5.16% 680525 5.62%
18 24881 4.41% 24849 4.51% 24854 4.42% 42 2.55% 57 4.32% 524387 4.33%
19 25591 4.54% 25550 4.63% 25557 4.55% 35 2.13% 46 3.49% 590717 4.88%
20 26216 4.65% 26163 4.74% 26173 4.66% 107 6.51% 89 6.75% 655446 5.41%
21 25129 4.46% 25081 4.55% 25084 4.47% 68 4.14% 74 5.61% 551252 4.55%
22 25380 4.50% 25349 4.60% 25361 4.52% 43 2.62% 53 4.02% 589989 4.87%
23 24622 4.37% 24598 4.46% 24602 4.38% 50 3.04% 56 4.25% 526544 4.35%
24 23874 4.24% 23816 4.32% 23820 4.24% 46 2.80% 62 4.70% 435396 3.59%
25 21340 3.79% 21307 3.86% 21316 3.79% 38 2.31% 50 3.79% 209130 1.73%
26 21641 3.84% 21432 3.89% 21440 3.82% 47 2.86% 62 4.70% 246456 2.03%
27 20459 3.63% 20341 3.69% 20337 3.62% 77 4.68% 100 7.59% 149759 1.24%
28 10254 1.82% 10216 1.85% 10223 1.82% 43 2.62% 61 4.63% 110415 0.91%
29 745 0.13% 712 0.13% 726 0.13% 44 2.68% 46 3.49% 75637 0.62%
30 3350 0.59% 3313 0.60% 3318 0.59% 47 2.86% 68 5.16% 363030 3.00%
31 2335 0.41% 2277 0.41% 2240 0.40% 59 3.59% 70 5.31% 242185 2.00%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 768 23826 4.23% 764 23711 4.30% 766 23753 4.23% 17851 553394 4.57%
1 770 23894 4.24% 767 23781 4.31% 767 23802 4.24% 18467 572462 4.73%
2 775 24044 4.27% 774 24005 4.35% 774 24007 4.27% 18534 574542 4.74%
3 864 26794 4.75% 780 24193 4.39% 861 26697 4.75% 19265 597208 4.93%
4 782 24252 4.30% 780 24208 4.39% 781 24219 4.31% 19104 592220 4.89%
5 786 24386 4.33% 784 24316 4.41% 784 24322 4.33% 19194 595022 4.91%
6 818 25371 4.50% 764 23698 4.30% 810 25111 4.47% 17035 528075 4.36%
7 750 23261 4.13% 748 23195 4.21% 748 23207 4.13% 15598 483538 3.99%
8 750 23257 4.13% 748 23208 4.21% 748 23217 4.13% 15642 484915 4.00%
9 753 23363 4.14% 751 23294 4.22% 752 23316 4.15% 15873 492074 4.06%
10 750 23279 4.13% 746 23143 4.20% 747 23171 4.13% 15811 490154 4.05%
11 732 22721 4.03% 729 22605 4.10% 731 22670 4.04% 15925 493689 4.07%
12 717 22255 3.95% 716 22209 4.03% 716 22198 3.95% 15808 490063 4.05%
13 717 22245 3.95% 714 22157 4.02% 714 22164 3.95% 15460 479248 3.96%
14 831 25772 4.57% 738 22899 4.15% 826 25606 4.56% 15561 482397 3.98%
15 744 23075 4.09% 742 23017 4.17% 741 22993 4.09% 15258 472998 3.90%
16 738 22881 4.06% 735 22785 4.13% 736 22819 4.06% 15372 476544 3.93%
17 723 22414 3.98% 719 22295 4.04% 720 22329 3.98% 15206 471372 3.89%
18 732 22695 4.03% 709 21981 3.99% 729 22629 4.03% 14742 457015 3.77%
19 802 24868 4.41% 712 22095 4.01% 799 24799 4.42% 14861 460694 3.80%
20 719 22314 3.96% 712 22083 4.00% 713 22126 3.94% 14936 463027 3.82%
21 717 22247 3.95% 716 22201 4.03% 715 22181 3.95% 15046 466411 3.85%
22 712 22088 3.92% 710 22030 4.00% 711 22053 3.93% 15193 470992 3.89%
23 721 22361 3.97% 719 22291 4.04% 719 22303 3.97% 15067 467072 3.86%

Top 20 of 73 Total URLs
# Hits KBytes URL
1 432501 76.73% 291414 2.41% /
2 50676 8.99% 5050257 41.69% /stats/usage_202407.html
3 31157 5.53% 3526162 29.11% /stats/usage_202404.html
4 15592 2.77% 1794907 14.82% /stats/usage_202403.html
5 12624 2.24% 1327463 10.96% /stats/usage_202308.html
6 8204 1.46% 81273 0.67% /stats/
7 85 0.02% 18 0.00% /cgi-bin/*
8 54 0.01% 3719 0.03% /stats/usage_202402.html
9 45 0.01% 3480 0.03% /stats/usage_202401.html
10 44 0.01% 3438 0.03% /stats/usage_202312.html
11 42 0.01% 4407 0.04% /stats/usage_202310.html
12 39 0.01% 3920 0.03% /stats/usage_202405.html
13 37 0.01% 4268 0.04% /stats/usage_202406.html
14 34 0.01% 3665 0.03% /stats/usage_202311.html
15 31 0.01% 3418 0.03% /stats/usage_202309.html
16 28 0.00% 1898 0.02% /stats/usage_202306.html
17 24 0.00% 2278 0.02% /stats/usage_202304.html
18 20 0.00% 2072 0.02% /stats/usage_202307.html
19 18 0.00% 1981 0.02% /stats/usage_202303.html
20 18 0.00% 1786 0.01% /stats/usage_202305.html

Top 10 of 73 Total URLs By KBytes
# Hits KBytes URL
1 50676 8.99% 5050257 41.69% /stats/usage_202407.html
2 31157 5.53% 3526162 29.11% /stats/usage_202404.html
3 15592 2.77% 1794907 14.82% /stats/usage_202403.html
4 12624 2.24% 1327463 10.96% /stats/usage_202308.html
5 432501 76.73% 291414 2.41% /
6 8204 1.46% 81273 0.67% /stats/
7 42 0.01% 4407 0.04% /stats/usage_202310.html
8 37 0.01% 4268 0.04% /stats/usage_202406.html
9 39 0.01% 3920 0.03% /stats/usage_202405.html
10 54 0.01% 3719 0.03% /stats/usage_202402.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 432501 76.73% 949 62.39% /
2 8204 1.46% 91 5.98% /stats/
3 54 0.01% 45 2.96% /stats/usage_202402.html
4 31157 5.53% 44 2.89% /stats/usage_202404.html
5 12624 2.24% 43 2.83% /stats/usage_202308.html
6 50676 8.99% 41 2.70% /stats/usage_202407.html
7 45 0.01% 36 2.37% /stats/usage_202401.html
8 44 0.01% 35 2.30% /stats/usage_202312.html
9 15592 2.77% 33 2.17% /stats/usage_202403.html
10 39 0.01% 29 1.91% /stats/usage_202405.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 432501 76.73% 924 61.27% /
2 8204 1.46% 101 6.70% /stats/
3 31157 5.53% 50 3.32% /stats/usage_202404.html
4 12624 2.24% 46 3.05% /stats/usage_202308.html
5 54 0.01% 44 2.92% /stats/usage_202402.html
6 50676 8.99% 42 2.79% /stats/usage_202407.html
7 44 0.01% 33 2.19% /stats/usage_202312.html
8 45 0.01% 33 2.19% /stats/usage_202401.html
9 39 0.01% 30 1.99% /stats/usage_202405.html
10 42 0.01% 27 1.79% /stats/usage_202310.html

Top 30 of 1318 Total Sites
# Hits Files KBytes Visits Hostname
1 431155 76.49% 431155 78.19% 290524 2.40% 2 0.12% 46.22.51.77
2 50625 8.98% 50625 9.18% 5045167 41.64% 2 0.12% h77-105-135-62.dntech.ru
3 18467 3.28% 18467 3.35% 2102618 17.36% 6 0.36% 45.141.84.21
4 10883 1.93% 10883 1.97% 1145298 9.45% 9 0.55% damn-ups.rightwaypath.com
5 8075 1.43% 8075 1.46% 79994 0.66% 2 0.12% 2.63.255.161
6 7537 1.34% 7537 1.37% 858151 7.08% 1 0.06% 178.155.23.250
7 6168 1.09% 6168 1.12% 702277 5.80% 2 0.12% 81-23-166-201.zgtk.ru
8 4058 0.72% 4058 0.74% 462037 3.81% 2 0.12% 178.155.19.129
9 3460 0.61% 3460 0.63% 393950 3.25% 1 0.06% 178.155.29.231
10 3285 0.58% 3285 0.60% 374022 3.09% 1 0.06% 178.155.27.59
11 2742 0.49% 0 0.00% 588 0.00% 1 0.06% unn-149-22-90-204.datapacket.com
12 2711 0.48% 0 0.00% 581 0.00% 1 0.06% unn-154-47-27-39.datapacket.com
13 2546 0.45% 0 0.00% 544 0.00% 1 0.06% 45.88.97.37
14 1982 0.35% 1982 0.36% 225665 1.86% 1 0.06% 81-23-165-154.zgtk.ru
15 1515 0.27% 1515 0.27% 172495 1.42% 1 0.06% 178.155.25.151
16 1464 0.26% 0 0.00% 310 0.00% 1 0.06% unn-156-146-60-18.cdn77.com
17 970 0.17% 970 0.18% 102080 0.84% 1 0.06% 5x3x189x71.dynamic.spb.ertelecom.ru
18 724 0.13% 724 0.13% 76192 0.63% 1 0.06% 5x16x81x142.dynamic.spb.ertelecom.ru
19 634 0.11% 0 0.00% 134 0.00% 1 0.06% lux-net-ip.as51430.net
20 174 0.03% 78 0.01% 3031 0.03% 69 4.20% astra4010.startdedicated.de
21 142 0.03% 0 0.00% 29 0.00% 1 0.06% smiling-decision.aeza.network
22 116 0.02% 55 0.01% 2574 0.02% 48 2.92% astra4507.startdedicated.de
23 102 0.02% 102 0.02% 11614 0.10% 1 0.06% 178.155.28.72
24 84 0.01% 12 0.00% 24 0.00% 2 0.12% 20.56.6.76
25 82 0.01% 82 0.01% 9336 0.08% 1 0.06% dynamic.91.192.168.36.vpcit.ru
26 78 0.01% 6 0.00% 19 0.00% 3 0.18% 91.92.250.119
27 51 0.01% 26 0.00% 511 0.00% 2 0.12% 52.230.152.116
28 51 0.01% 1 0.00% 0 0.00% 1 0.06% 83.166.40.45.host.secureserver.net
29 42 0.01% 6 0.00% 12 0.00% 1 0.06% 167.71.233.108
30 40 0.01% 40 0.01% 1058 0.01% 1 0.06% 52.230.152.86

Top 10 of 1318 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 50625 8.98% 50625 9.18% 5045167 41.64% 2 0.12% h77-105-135-62.dntech.ru
2 18467 3.28% 18467 3.35% 2102618 17.36% 6 0.36% 45.141.84.21
3 10883 1.93% 10883 1.97% 1145298 9.45% 9 0.55% damn-ups.rightwaypath.com
4 7537 1.34% 7537 1.37% 858151 7.08% 1 0.06% 178.155.23.250
5 6168 1.09% 6168 1.12% 702277 5.80% 2 0.12% 81-23-166-201.zgtk.ru
6 4058 0.72% 4058 0.74% 462037 3.81% 2 0.12% 178.155.19.129
7 3460 0.61% 3460 0.63% 393950 3.25% 1 0.06% 178.155.29.231
8 3285 0.58% 3285 0.60% 374022 3.09% 1 0.06% 178.155.27.59
9 431155 76.49% 431155 78.19% 290524 2.40% 2 0.12% 46.22.51.77
10 1982 0.35% 1982 0.36% 225665 1.86% 1 0.06% 81-23-165-154.zgtk.ru

Top 30 of 165 Total Referrers
# Hits Referrer
1 69801 12.38% https://interbld.ru/
2 69799 12.38% https://pitonn.ru/
3 69797 12.38% https://promusor24.ru/
4 69790 12.38% https://evro-dez.ru/
5 69702 12.37% https://strelafoton.ru/
6 69693 12.36% https://x-ton.ru/
7 46574 8.26% https://vslgaz.ru
8 37401 6.64% https://haval-auto-ufa1.ru/
9 13608 2.41% - (Direct Request)
10 13212 2.34% https://jaecoo-avtodin.ru/
11 8075 1.43% https://kitehurghada.ru
12 2524 0.45% https://apesok.ru/
13 2524 0.45% https://rukorobka.ru/
14 2519 0.45% https://smm-1.ru/
15 2511 0.45% https://bytovkistart.ru/
16 2495 0.44% https://xn--b1aap1a7d.xn--80adxhks/
17 2085 0.37% https://propecia24x77.top
18 1694 0.30% https://vetosh-optom.ru
19 1368 0.24% https://propecia365n.top
20 1343 0.24% https://baclofen365n.top
21 1326 0.24% https://canadianrxp.top
22 1298 0.23% https://tadacip365n.top
23 1048 0.19% https://mexicanharmine.online
24 741 0.13% https://edpillrx.top
25 660 0.12% https://stromectol3us.top
26 498 0.09% https://isotretinoin365n.top
27 462 0.08% https://imitrex2rp.top
28 402 0.07% http://ejl-online.de/
29 54 0.01% http://kugelkreuz.de/
30 54 0.01% https://biaxin365n.top

Top 15 of 70 Total User Agents
# Hits User Agent
1 561608 99.64% Mozilla/5.0
2 400 0.07% GPTBot/1.0
3 311 0.06% AhrefsBot/7.0
4 215 0.04% Bytespider
5 201 0.04% MSIE 10.0
6 104 0.02% coccocbot-image/1.0
7 94 0.02% ZoominfoBot (zoominfobot at zoominfo dot com)
8 92 0.02% SemrushBot/7~bl
9 81 0.01% Googlebot/2.1
10 47 0.01% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
11 38 0.01% BLEXBot/1.0
12 37 0.01% ClaudeBot/1.0
13 29 0.01% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 28 0.00% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
15 25 0.00% YandexBot/3.0

Usage by Country for July 2024

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 481639 85.45% 478338 86.75% 4758886 39.28% Unresolved/Unknown
2 60853 10.80% 60847 11.04% 6161126 50.85% Russian Federation
3 19600 3.48% 11870 2.15% 1182720 9.76% Commercial (com)
4 928 0.16% 115 0.02% 1991 0.02% Network (net)
5 465 0.08% 278 0.05% 8974 0.07% Germany
6 85 0.02% 21 0.00% 1385 0.01% European Union
7 34 0.01% 0 0.00% 7 0.00% Address Routing (arpa)
8 14 0.00% 9 0.00% 16 0.00% Non-Profit (org)
9 11 0.00% 11 0.00% 7 0.00% Austria
10 7 0.00% 0 0.00% 1 0.00% Australia
11 6 0.00% 2 0.00% 2 0.00% Netherlands
12 5 0.00% 0 0.00% 1 0.00% New Zealand
13 3 0.00% 1 0.00% 1 0.00% Canada
14 3 0.00% 0 0.00% 1 0.00% Colombia
15 3 0.00% 2 0.00% 2 0.00% British Indian Ocean Territory
16 2 0.00% 2 0.00% 1 0.00% China
17 2 0.00% 0 0.00% 0 0.00% Ireland
18 1 0.00% 1 0.00% 1 0.00% Brazil
19 1 0.00% 0 0.00% 0 0.00% United Kingdom
20 1 0.00% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23