Zugriffsstatistiken fuer ejl-online.de

Summary Period: August 2024
Generated 01-Sep-2024 00:52 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 43069
Total Files 40859
Total Pages 41502
Total Visits 2018
Total KBytes 3379356
Total Unique Sites 1711
Total Unique URLs 77
Total Unique Referrers 107
Total Unique User Agents 73
. Avg Max
Hits per Hour 57 6661
Hits per Day 1389 8035
Files per Day 1318 7986
Pages per Day 1338 7996
Sites per Day 55 300
Visits per Day 65 293
KBytes per Day 109011 592850
Hits by Response Code
Code 200 - OK 94.87% 40859
Code 206 - Partial Content 0.09% 38
Code 301 - Moved Permanently 0.07% 31
Code 304 - Not Modified 0.24% 104
Code 404 - Not Found 4.73% 2037

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites KBytes
1 148 0.34% 57 0.14% 84 0.20% 53 2.63% 61 3.57% 1760 0.05%
2 151 0.35% 90 0.22% 107 0.26% 62 3.07% 77 4.50% 3558 0.11%
3 78 0.18% 39 0.10% 52 0.13% 46 2.28% 50 2.92% 1691 0.05%
4 105 0.24% 52 0.13% 77 0.19% 31 1.54% 51 2.98% 2439 0.07%
5 133 0.31% 58 0.14% 84 0.20% 53 2.63% 65 3.80% 2149 0.06%
6 115 0.27% 72 0.18% 82 0.20% 40 1.98% 51 2.98% 2349 0.07%
7 96 0.22% 58 0.14% 72 0.17% 48 2.38% 58 3.39% 1665 0.05%
8 143 0.33% 93 0.23% 104 0.25% 81 4.01% 71 4.15% 1431 0.04%
9 164 0.38% 83 0.20% 119 0.29% 51 2.53% 68 3.97% 3773 0.11%
10 672 1.56% 636 1.56% 644 1.55% 48 2.38% 52 3.04% 56243 1.66%
11 758 1.76% 699 1.71% 714 1.72% 44 2.18% 52 3.04% 63845 1.89%
12 1416 3.29% 1376 3.37% 1390 3.35% 40 1.98% 47 2.75% 130138 3.85%
13 8035 18.66% 7986 19.55% 7996 19.27% 234 11.60% 243 14.20% 196259 5.81%
14 2137 4.96% 2004 4.90% 1951 4.70% 63 3.12% 97 5.67% 190194 5.63%
15 1417 3.29% 1377 3.37% 1387 3.34% 48 2.38% 66 3.86% 135081 4.00%
16 1157 2.69% 1124 2.75% 1135 2.73% 44 2.18% 58 3.39% 109505 3.24%
17 3137 7.28% 3103 7.59% 3117 7.51% 293 14.52% 300 17.53% 159763 4.73%
18 1461 3.39% 1405 3.44% 1428 3.44% 43 2.13% 51 2.98% 140630 4.16%
19 805 1.87% 759 1.86% 771 1.86% 46 2.28% 63 3.68% 76086 2.25%
20 1509 3.50% 1462 3.58% 1474 3.55% 89 4.41% 65 3.80% 145122 4.29%
21 1653 3.84% 1511 3.70% 1534 3.70% 66 3.27% 105 6.14% 158605 4.69%
22 5659 13.14% 5578 13.65% 5523 13.31% 50 2.48% 88 5.14% 592850 17.54%
23 5453 12.66% 5353 13.10% 5372 12.94% 59 2.92% 58 3.39% 583293 17.26%
24 1911 4.44% 1844 4.51% 1855 4.47% 70 3.47% 76 4.44% 199121 5.89%
25 3625 8.42% 3589 8.78% 3602 8.68% 55 2.73% 64 3.74% 395066 11.69%
26 464 1.08% 158 0.39% 426 1.03% 46 2.28% 64 3.74% 13755 0.41%
27 193 0.45% 98 0.24% 119 0.29% 63 3.12% 59 3.45% 3732 0.11%
28 123 0.29% 64 0.16% 73 0.18% 54 2.68% 48 2.81% 2801 0.08%
29 155 0.36% 55 0.13% 62 0.15% 44 2.18% 56 3.27% 2282 0.07%
30 134 0.31% 39 0.10% 107 0.26% 38 1.88% 44 2.57% 2471 0.07%
31 62 0.14% 37 0.09% 41 0.10% 31 1.54% 47 2.75% 1697 0.05%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1428 3.32% 43 1352 3.31% 44 1381 3.33% 4376 135650 4.01%
1 48 1493 3.47% 45 1423 3.48% 46 1438 3.46% 4713 146091 4.32%
2 46 1433 3.33% 44 1364 3.34% 44 1391 3.35% 4473 138656 4.10%
3 50 1558 3.62% 44 1379 3.38% 44 1392 3.35% 4567 141566 4.19%
4 44 1371 3.18% 42 1331 3.26% 43 1337 3.22% 4515 139960 4.14%
5 46 1453 3.37% 45 1415 3.46% 45 1418 3.42% 4710 146007 4.32%
6 50 1557 3.62% 45 1409 3.45% 47 1473 3.55% 4684 145215 4.30%
7 49 1521 3.53% 47 1463 3.58% 47 1477 3.56% 4757 147476 4.36%
8 52 1633 3.79% 49 1540 3.77% 46 1456 3.51% 4787 148405 4.39%
9 48 1507 3.50% 45 1418 3.47% 45 1416 3.41% 4622 143270 4.24%
10 48 1498 3.48% 45 1419 3.47% 46 1427 3.44% 4713 146113 4.32%
11 48 1493 3.47% 46 1441 3.53% 46 1445 3.48% 4755 147413 4.36%
12 50 1567 3.64% 48 1511 3.70% 48 1515 3.65% 4931 152868 4.52%
13 262 8150 18.92% 261 8091 19.80% 261 8112 19.55% 6979 216357 6.40%
14 51 1604 3.72% 49 1544 3.78% 49 1548 3.73% 5134 159143 4.71%
15 111 3454 8.02% 101 3150 7.71% 110 3411 8.22% 5407 167612 4.96%
16 51 1585 3.68% 48 1510 3.70% 49 1549 3.73% 4984 154493 4.57%
17 46 1433 3.33% 43 1363 3.34% 44 1376 3.32% 4424 137144 4.06%
18 40 1243 2.89% 37 1157 2.83% 38 1188 2.86% 3686 114278 3.38%
19 40 1269 2.95% 37 1153 2.82% 38 1190 2.87% 3670 113767 3.37%
20 40 1247 2.90% 36 1124 2.75% 37 1157 2.79% 3560 110351 3.27%
21 40 1264 2.93% 37 1160 2.84% 38 1178 2.84% 3652 113206 3.35%
22 38 1207 2.80% 36 1120 2.74% 37 1166 2.81% 3573 110766 3.28%
23 35 1101 2.56% 32 1022 2.50% 34 1061 2.56% 3340 103550 3.06%

Top 21 of 77 Total URLs
# Hits KBytes URL
1 29493 68.48% 3130039 92.62% /stats/usage_202408.html
2 8416 19.54% 83442 2.47% /stats/
3 1208 2.80% 795 0.02% /
4 950 2.21% 98818 2.92% /stats/usage_202308.html
5 54 0.13% 5548 0.16% /stats/usage_202404.html
6 51 0.12% 5400 0.16% /stats/usage_202407.html
7 47 0.11% 4375 0.13% /stats/usage_202402.html
8 43 0.10% 4076 0.12% /stats/usage_202310.html
9 42 0.10% 4658 0.14% /stats/usage_202312.html
10 42 0.10% 4835 0.14% /stats/usage_202403.html
11 42 0.10% 4480 0.13% /stats/usage_202405.html
12 40 0.09% 4614 0.14% /stats/usage_202406.html
13 39 0.09% 4241 0.13% /stats/usage_202401.html
14 37 0.09% 4079 0.12% /stats/usage_202309.html
15 37 0.09% 3988 0.12% /stats/usage_202311.html
16 36 0.08% 2480 0.07% /stats/usage_202305.html
17 33 0.08% 3716 0.11% /stats/usage_202304.html
18 31 0.07% 3411 0.10% /stats/usage_202303.html
19 31 0.07% 2398 0.07% /stats/usage_202306.html
20 29 0.07% 3004 0.09% /stats/usage_202307.html
21 12 0.03% 3 0.00% /cgi-bin/*

Top 10 of 77 Total URLs By KBytes
# Hits KBytes URL
1 29493 68.48% 3130039 92.62% /stats/usage_202408.html
2 950 2.21% 98818 2.92% /stats/usage_202308.html
3 8416 19.54% 83442 2.47% /stats/
4 54 0.13% 5548 0.16% /stats/usage_202404.html
5 51 0.12% 5400 0.16% /stats/usage_202407.html
6 42 0.10% 4835 0.14% /stats/usage_202403.html
7 42 0.10% 4658 0.14% /stats/usage_202312.html
8 40 0.09% 4614 0.14% /stats/usage_202406.html
9 42 0.10% 4480 0.13% /stats/usage_202405.html
10 47 0.11% 4375 0.13% /stats/usage_202402.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 1208 2.80% 854 44.90% /
2 8416 19.54% 523 27.50% /stats/
3 950 2.21% 50 2.63% /stats/usage_202308.html
4 29493 68.48% 42 2.21% /stats/usage_202408.html
5 54 0.13% 39 2.05% /stats/usage_202404.html
6 51 0.12% 38 2.00% /stats/usage_202407.html
7 47 0.11% 33 1.74% /stats/usage_202402.html
8 36 0.08% 29 1.52% /stats/usage_202305.html
9 43 0.10% 29 1.52% /stats/usage_202310.html
10 40 0.09% 26 1.37% /stats/usage_202406.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 1208 2.80% 828 43.62% /
2 8416 19.54% 537 28.29% /stats/
3 950 2.21% 49 2.58% /stats/usage_202308.html
4 29493 68.48% 49 2.58% /stats/usage_202408.html
5 54 0.13% 37 1.95% /stats/usage_202404.html
6 51 0.12% 36 1.90% /stats/usage_202407.html
7 47 0.11% 31 1.63% /stats/usage_202402.html
8 42 0.10% 30 1.58% /stats/usage_202312.html
9 40 0.09% 29 1.53% /stats/usage_202406.html
10 43 0.10% 28 1.48% /stats/usage_202310.html

Top 30 of 1711 Total Sites
# Hits Files KBytes Visits Hostname
1 16013 37.18% 16013 39.19% 1651283 48.86% 8 0.40% vm2785611.stark-industries.solutions
2 13138 30.50% 13138 32.15% 1445917 42.79% 3 0.15% host-77-238-246-154.hosted-by-vdsina.com
3 663 1.54% 663 1.62% 69772 2.06% 2 0.10% damn-ups.rightwaypath.com
4 248 0.58% 0 0.00% 53 0.00% 1 0.05% 52.164.231.65
5 227 0.53% 137 0.34% 8851 0.26% 33 1.64% astra4507.startdedicated.de
6 217 0.50% 106 0.26% 5755 0.17% 70 3.47% astra4010.startdedicated.de
7 210 0.49% 210 0.51% 20044 0.59% 1 0.05% customer-185-119-196-240.vodafone.nl
8 116 0.27% 116 0.28% 1150 0.03% 1 0.05% 103.3.227.113
9 90 0.21% 90 0.22% 892 0.03% 1 0.05% 64.137.59.159
10 87 0.20% 87 0.21% 863 0.03% 2 0.10% 193.161.2.112
11 87 0.20% 44 0.11% 3332 0.10% 41 2.03% 216.244.66.247
12 87 0.20% 87 0.21% 8304 0.25% 1 0.05% static-217-147-27-25.tel.ru
13 86 0.20% 86 0.21% 853 0.03% 1 0.05% 84.33.200.74
14 85 0.20% 85 0.21% 843 0.02% 1 0.05% 207.244.218.94
15 85 0.20% 85 0.21% 8945 0.26% 2 0.10% pool-95-104-190-32.netroad.ru
16 78 0.18% 17 0.04% 1453 0.04% 17 0.84% 216.244.66.246
17 72 0.17% 72 0.18% 714 0.02% 1 0.05% 94.46.206.242
18 71 0.16% 71 0.17% 704 0.02% 1 0.05% 171.22.248.238
19 71 0.16% 50 0.12% 3314 0.10% 7 0.35% ninja-crawler87.webmeup.com
20 70 0.16% 70 0.17% 7367 0.22% 1 0.05% pool-95-104-191-28.netroad.ru
21 63 0.15% 63 0.15% 625 0.02% 2 0.10% 64.137.10.165
22 59 0.14% 59 0.14% 585 0.02% 2 0.10% 103.101.90.38
23 53 0.12% 0 0.00% 11 0.00% 1 0.05% 52.156.180.129
24 53 0.12% 22 0.05% 568 0.02% 32 1.59% crawl-66-249-66-65.googlebot.com
25 51 0.12% 51 0.12% 506 0.01% 2 0.10% 103.101.90.30
26 51 0.12% 51 0.12% 506 0.01% 2 0.10% 64.137.57.227
27 50 0.12% 50 0.12% 496 0.01% 1 0.05% 154.29.65.106
28 50 0.12% 50 0.12% 496 0.01% 2 0.10% 198.105.111.24
29 48 0.11% 48 0.12% 476 0.01% 2 0.10% 185.39.8.75
30 47 0.11% 47 0.12% 466 0.01% 2 0.10% 103.99.33.47

Top 10 of 1711 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16013 37.18% 16013 39.19% 1651283 48.86% 8 0.40% vm2785611.stark-industries.solutions
2 13138 30.50% 13138 32.15% 1445917 42.79% 3 0.15% host-77-238-246-154.hosted-by-vdsina.com
3 663 1.54% 663 1.62% 69772 2.06% 2 0.10% damn-ups.rightwaypath.com
4 210 0.49% 210 0.51% 20044 0.59% 1 0.05% customer-185-119-196-240.vodafone.nl
5 85 0.20% 85 0.21% 8945 0.26% 2 0.10% pool-95-104-190-32.netroad.ru
6 227 0.53% 137 0.34% 8851 0.26% 33 1.64% astra4507.startdedicated.de
7 87 0.20% 87 0.21% 8304 0.25% 1 0.05% static-217-147-27-25.tel.ru
8 70 0.16% 70 0.17% 7367 0.22% 1 0.05% pool-95-104-191-28.netroad.ru
9 217 0.50% 106 0.26% 5755 0.17% 70 3.47% astra4010.startdedicated.de
10 38 0.09% 38 0.09% 3999 0.12% 2 0.10% pool-95-104-184-131.netroad.ru

Top 30 of 107 Total Referrers
# Hits Referrer
1 16307 37.86% https://haval-auto-ufa1.ru/
2 8289 19.25% https://darknet-markets-onion.com
3 5178 12.02% https://vavadagame.best/
4 4032 9.36% https://ceo-challenge.ru/
5 3912 9.08% https://goldkr.ru/
6 3732 8.67% - (Direct Request)
7 663 1.54% https://propeciameds.online
8 313 0.73% http://ejl-online.de/
9 234 0.54% https://ckp-nsk.ru
10 42 0.10% http://kugelkreuz.de/
11 35 0.08% binance.com
12 24 0.06% http://kugelkreuz.de/stats/
13 18 0.04% http://ejl-online.de
14 14 0.03% http://ejl-online.de/stats
15 12 0.03% http://ejl-online.de/stats/usage_202408.html
16 8 0.02% http://ejl-online.de/stats/usage_202304.html
17 8 0.02% http://ejl-online.de/stats/usage_202308.html
18 8 0.02% http://kugelkreuz.de/stats/usage_202407.html
19 8 0.02% https://alektra-remont.ru/
20 7 0.02% http://ejl-online.de/stats/usage_202403.html
21 7 0.02% http://ejl-online.de/stats/usage_202407.html
22 6 0.01% ejl-online.de
23 6 0.01% http://ejl-online.de/index.php/ueberuns/kontakt.html
24 6 0.01% http://ejl-online.de/stats/
25 6 0.01% http://www.kugelkreuz.de/
26 6 0.01% https://reisswolf.ua/
27 6 0.01% https://vavadagame.best/\xca\xee
28 4 0.01% http://ejl-online.de/stats/usage_202401.html
29 4 0.01% http://ejl-online.de/stats/usage_202405.html
30 4 0.01% http://kugelkreuz.de/stats/usage_202308.html

Top 15 of 73 Total User Agents
# Hits User Agent
1 40861 94.87% Mozilla/5.0
2 282 0.65% AhrefsBot/7.0
3 257 0.60% GPTBot/1.0
4 165 0.38% DotBot/1.2
5 142 0.33% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
6 138 0.32% Bytespider
7 106 0.25% coccocbot-image/1.0
8 100 0.23% SemrushBot/7~bl
9 90 0.21% MJ12bot/v1.4
10 81 0.19% ZoominfoBot (zoominfobot at zoominfo dot com)
11 79 0.18% Googlebot/2.1
12 71 0.16% BLEXBot/1.0
13 58 0.13% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler/)
14 52 0.12% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 44 0.10% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)

Usage by Country for August 2024

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 25507 59.22% 24577 60.15% 1747072 51.70% Unresolved/Unknown
2 15845 36.79% 15040 36.81% 1551035 45.90% Commercial (com)
3 502 1.17% 291 0.71% 15666 0.46% Germany
4 493 1.14% 492 1.20% 33045 0.98% Russian Federation
5 322 0.75% 189 0.46% 10402 0.31% Network (net)
6 217 0.50% 216 0.53% 20057 0.59% Netherlands
7 80 0.19% 16 0.04% 33 0.00% Non-Profit (org)
8 31 0.07% 9 0.02% 20 0.00% European Union
9 24 0.06% 23 0.06% 1548 0.05% Norway
10 7 0.02% 7 0.02% 238 0.01% Belarus
11 7 0.02% 6 0.01% 14 0.00% St. Helena
12 5 0.01% 5 0.01% 2 0.00% India
13 4 0.01% 3 0.01% 1 0.00% Educational (edu)
14 4 0.01% 4 0.01% 3 0.00% Austria
15 3 0.01% 3 0.01% 1 0.00% Libya
16 2 0.00% 2 0.00% 1 0.00% Brazil
17 2 0.00% 2 0.00% 210 0.01% Cocos (Keeling) Islands
18 2 0.00% 2 0.00% 1 0.00% China
19 2 0.00% 2 0.00% 1 0.00% Czech Republic
20 2 0.00% 2 0.00% 1 0.00% Ukraine
21 1 0.00% 1 0.00% 1 0.00% Belgium
22 1 0.00% 0 0.00% 0 0.00% Canada
23 1 0.00% 1 0.00% 1 0.00% Indonesia
24 1 0.00% 1 0.00% 1 0.00% British Indian Ocean Territory
25 1 0.00% 1 0.00% 1 0.00% Moldova
26 1 0.00% 0 0.00% 0 0.00% Pakistan
27 1 0.00% 1 0.00% 1 0.00% Slovakia
28 1 0.00% 1 0.00% 1 0.00% United States


Generated by Webalizer Version 2.23