Zugriffsstatistiken fuer ejl-online.de

Summary Period: January 2024
Generated 01-Feb-2024 00:52 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 296084
Total Files 293535
Total Pages 294089
Total Visits 998
Total KBytes 27686215
Total Unique Sites 753
Total Unique URLs 40
Total Unique Referrers 132
Total Unique User Agents 63
. Avg Max
Hits per Hour 397 754
Hits per Day 9551 13684
Files per Day 9468 13642
Pages per Day 9486 13647
Sites per Day 24 52
Visits per Day 32 59
KBytes per Day 893104 1292046
Hits by Response Code
Code 200 - OK 99.14% 293535
Code 301 - Moved Permanently 0.00% 14
Code 304 - Not Modified 0.00% 6
Code 400 - Bad Request 0.00% 3
Code 404 - Not Found 0.85% 2526

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 4748 1.60% 4726 1.61% 4736 1.61% 28 2.81% 35 4.65% 488957 1.77%
2 4499 1.52% 4444 1.51% 4446 1.51% 36 3.61% 34 4.52% 476340 1.72%
3 6110 2.06% 5963 2.03% 6085 2.07% 39 3.91% 35 4.65% 560753 2.03%
4 7937 2.68% 7902 2.69% 7910 2.69% 42 4.21% 52 6.91% 678273 2.45%
5 9847 3.33% 9823 3.35% 9827 3.34% 34 3.41% 45 5.98% 845960 3.06%
6 9941 3.36% 9922 3.38% 9936 3.38% 25 2.51% 28 3.72% 846058 3.06%
7 12014 4.06% 11783 4.01% 11956 4.07% 59 5.91% 46 6.11% 994726 3.59%
8 10855 3.67% 10826 3.69% 10844 3.69% 38 3.81% 37 4.91% 928425 3.35%
9 8954 3.02% 8930 3.04% 8939 3.04% 30 3.01% 42 5.58% 759404 2.74%
10 9427 3.18% 9405 3.20% 9407 3.20% 39 3.91% 48 6.37% 809600 2.92%
11 9971 3.37% 9944 3.39% 9952 3.38% 41 4.11% 48 6.37% 865041 3.12%
12 8312 2.81% 8248 2.81% 8258 2.81% 37 3.71% 37 4.91% 722613 2.61%
13 8095 2.73% 8045 2.74% 8057 2.74% 39 3.91% 46 6.11% 714437 2.58%
14 7918 2.67% 7570 2.58% 7571 2.57% 32 3.21% 38 5.05% 745937 2.69%
15 6947 2.35% 6912 2.35% 6932 2.36% 32 3.21% 36 4.78% 685310 2.48%
16 7467 2.52% 6572 2.24% 6594 2.24% 43 4.31% 51 6.77% 610330 2.20%
17 7278 2.46% 7232 2.46% 7235 2.46% 31 3.11% 31 4.12% 648231 2.34%
18 9067 3.06% 9046 3.08% 9047 3.08% 51 5.11% 43 5.71% 843159 3.05%
19 12162 4.11% 12141 4.14% 12145 4.13% 42 4.21% 38 5.05% 1139542 4.12%
20 13684 4.62% 13642 4.65% 13647 4.64% 41 4.11% 44 5.84% 1292046 4.67%
21 12768 4.31% 12754 4.34% 12757 4.34% 43 4.31% 36 4.78% 1208002 4.36%
22 12013 4.06% 11959 4.07% 11966 4.07% 51 5.11% 47 6.24% 1130561 4.08%
23 11940 4.03% 11909 4.06% 11910 4.05% 41 4.11% 37 4.91% 1138053 4.11%
24 10764 3.64% 10736 3.66% 10751 3.66% 31 3.11% 35 4.65% 1022034 3.69%
25 8879 3.00% 8856 3.02% 8865 3.01% 36 3.61% 41 5.44% 832251 3.01%
26 9237 3.12% 9180 3.13% 9208 3.13% 34 3.41% 38 5.05% 874437 3.16%
27 12188 4.12% 12110 4.13% 12119 4.12% 39 3.91% 44 5.84% 1210623 4.37%
28 11264 3.80% 11248 3.83% 11253 3.83% 36 3.61% 41 5.44% 1199626 4.33%
29 11111 3.75% 11091 3.78% 11093 3.77% 35 3.51% 43 5.71% 1192382 4.31%
30 10685 3.61% 10629 3.62% 10651 3.62% 48 4.81% 44 5.84% 1143137 4.13%
31 10002 3.38% 9987 3.40% 9992 3.40% 40 4.01% 34 4.52% 1079970 3.90%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 410 12721 4.30% 394 12234 4.17% 395 12255 4.17% 37117 1150617 4.16%
1 412 12781 4.32% 398 12349 4.21% 398 12367 4.21% 37607 1165820 4.21%
2 400 12406 4.19% 395 12251 4.17% 399 12374 4.21% 37360 1158168 4.18%
3 397 12336 4.17% 396 12298 4.19% 397 12308 4.19% 37533 1163515 4.20%
4 396 12286 4.15% 395 12261 4.18% 395 12266 4.17% 37467 1161485 4.20%
5 399 12379 4.18% 397 12322 4.20% 397 12327 4.19% 37596 1165474 4.21%
6 401 12432 4.20% 398 12365 4.21% 399 12388 4.21% 37689 1168371 4.22%
7 399 12399 4.19% 397 12333 4.20% 398 12347 4.20% 37675 1167931 4.22%
8 402 12478 4.21% 399 12387 4.22% 400 12411 4.22% 37637 1166753 4.21%
9 400 12426 4.20% 398 12368 4.21% 399 12371 4.21% 37693 1168491 4.22%
10 389 12078 4.08% 388 12040 4.10% 388 12037 4.09% 36554 1133176 4.09%
11 390 12109 4.09% 389 12075 4.11% 389 12079 4.11% 36758 1139487 4.12%
12 396 12278 4.15% 389 12077 4.11% 395 12251 4.17% 36662 1136529 4.11%
13 394 12217 4.13% 392 12178 4.15% 393 12198 4.15% 36982 1146446 4.14%
14 393 12186 4.12% 391 12121 4.13% 391 12122 4.12% 36816 1141304 4.12%
15 389 12076 4.08% 388 12036 4.10% 388 12053 4.10% 36597 1134505 4.10%
16 391 12121 4.09% 389 12072 4.11% 389 12081 4.11% 36679 1137064 4.11%
17 391 12132 4.10% 389 12068 4.11% 389 12087 4.11% 36667 1136666 4.11%
18 386 11982 4.05% 385 11950 4.07% 385 11962 4.07% 36481 1130915 4.08%
19 393 12201 4.12% 392 12160 4.14% 392 12173 4.14% 37040 1148226 4.15%
20 408 12671 4.28% 396 12280 4.18% 396 12299 4.18% 37228 1154078 4.17%
21 401 12443 4.20% 400 12411 4.23% 400 12416 4.22% 37714 1169119 4.22%
22 404 12536 4.23% 403 12516 4.26% 403 12523 4.26% 37967 1176974 4.25%
23 400 12410 4.19% 399 12383 4.22% 399 12394 4.21% 37584 1165100 4.21%

Top 13 of 40 Total URLs
# Hits KBytes URL
1 167210 56.47% 16243487 58.67% /stats/usage_202401.html
2 62468 21.10% 6886853 24.87% /stats/usage_202309.html
3 27515 9.29% 2895289 10.46% /stats/usage_202308.html
4 21354 7.21% 14369 0.05% /
5 13975 4.72% 1549996 5.60% /stats/usage_202312.html
6 657 0.22% 72382 0.26% /stats/usage_202310.html
7 76 0.03% 695 0.00% /stats/
8 39 0.01% 3936 0.01% /stats/usage_202307.html
9 37 0.01% 3773 0.01% /stats/usage_202311.html
10 36 0.01% 4315 0.02% /stats/usage_202304.html
11 35 0.01% 3852 0.01% /stats/usage_202303.html
12 33 0.01% 3274 0.01% /stats/usage_202305.html
13 33 0.01% 3297 0.01% /stats/usage_202306.html

Top 10 of 40 Total URLs By KBytes
# Hits KBytes URL
1 167210 56.47% 16243487 58.67% /stats/usage_202401.html
2 62468 21.10% 6886853 24.87% /stats/usage_202309.html
3 27515 9.29% 2895289 10.46% /stats/usage_202308.html
4 13975 4.72% 1549996 5.60% /stats/usage_202312.html
5 657 0.22% 72382 0.26% /stats/usage_202310.html
6 21354 7.21% 14369 0.05% /
7 36 0.01% 4315 0.02% /stats/usage_202304.html
8 39 0.01% 3936 0.01% /stats/usage_202307.html
9 35 0.01% 3852 0.01% /stats/usage_202303.html
10 37 0.01% 3773 0.01% /stats/usage_202311.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 21354 7.21% 525 59.66% /
2 167210 56.47% 136 15.45% /stats/usage_202401.html
3 76 0.03% 37 4.20% /stats/
4 27515 9.29% 31 3.52% /stats/usage_202308.html
5 13975 4.72% 29 3.30% /stats/usage_202312.html
6 39 0.01% 18 2.05% /stats/usage_202307.html
7 36 0.01% 17 1.93% /stats/usage_202304.html
8 62468 21.10% 16 1.82% /stats/usage_202309.html
9 657 0.22% 16 1.82% /stats/usage_202310.html
10 37 0.01% 16 1.82% /stats/usage_202311.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 21354 7.21% 496 57.08% /
2 167210 56.47% 138 15.88% /stats/usage_202401.html
3 76 0.03% 49 5.64% /stats/
4 27515 9.29% 30 3.45% /stats/usage_202308.html
5 13975 4.72% 24 2.76% /stats/usage_202312.html
6 36 0.01% 19 2.19% /stats/usage_202304.html
7 39 0.01% 19 2.19% /stats/usage_202307.html
8 62468 21.10% 18 2.07% /stats/usage_202309.html
9 37 0.01% 18 2.07% /stats/usage_202311.html
10 657 0.22% 16 1.84% /stats/usage_202310.html

Top 30 of 753 Total Sites
# Hits Files KBytes Visits Hostname
1 62437 21.09% 62437 21.27% 6883435 24.86% 5 0.50% v2137514.hosted-by-vdsina.ru
2 46664 15.76% 46664 15.90% 4670116 16.87% 3 0.30% 5.42.65.19
3 45627 15.41% 45627 15.54% 2457016 8.87% 2 0.20% 5.42.65.8
4 27802 9.39% 27802 9.47% 2675676 9.66% 3 0.30% 46.22.51.77
5 27386 9.25% 27386 9.33% 2672170 9.65% 5 0.50% 5.42.65.70
6 26914 9.09% 26914 9.17% 2614174 9.44% 6 0.60% 185.172.128.116
7 21272 7.18% 21272 7.25% 2238608 8.09% 1 0.10% 90.189.4.233
8 8690 2.93% 8690 2.96% 787090 2.84% 4 0.40% 94.25.173.150
9 4981 1.68% 4981 1.70% 518144 1.87% 1 0.10% 94.25.174.77
10 4793 1.62% 4793 1.63% 508330 1.84% 32 3.21% 94.25.175.30
11 3628 1.23% 3628 1.24% 381801 1.38% 1 0.10% dynamicip-188-232-8-122.pppoe.omsk.ertelecom.ru
12 3035 1.03% 3035 1.03% 336618 1.22% 1 0.10% 94.25.172.225
13 2524 0.85% 2524 0.86% 265619 0.96% 1 0.10% 5x167x148x34.dynamic.saratov.ertelecom.ru
14 2357 0.80% 2357 0.80% 231523 0.84% 27 2.71% 94.25.173.221
15 2190 0.74% 2190 0.75% 221177 0.80% 9 0.90% 94.25.175.103
16 1169 0.39% 6 0.00% 259 0.00% 4 0.40% 207.154.201.50
17 624 0.21% 624 0.21% 68746 0.25% 1 0.10% 65-109-97-126.ptr
18 493 0.17% 493 0.17% 30830 0.11% 1 0.10% host-195-2-67-223.hosted-by-vdsina.ru
19 266 0.09% 128 0.04% 7361 0.03% 10 1.00% astra4010.startdedicated.de
20 236 0.08% 236 0.08% 22329 0.08% 2 0.20% 94.25.172.195
21 225 0.08% 225 0.08% 24783 0.09% 2 0.20% 94.25.172.244
22 213 0.07% 111 0.04% 6363 0.02% 68 6.81% cloud.185.104.63.111.zetservers.com
23 171 0.06% 0 0.00% 36 0.00% 1 0.10% 78.138.51.146
24 111 0.04% 111 0.04% 12311 0.04% 2 0.20% 94.25.169.185
25 102 0.03% 102 0.03% 9514 0.03% 16 1.60% 178.47.139.72
26 101 0.03% 0 0.00% 21 0.00% 1 0.10% correoe.inbursa.com
27 54 0.02% 21 0.01% 1196 0.00% 1 0.10% 138.142.34.34.bc.googleusercontent.com
28 45 0.02% 44 0.01% 2383 0.01% 2 0.20% onr.com
29 38 0.01% 21 0.01% 1181 0.00% 6 0.60% ninja-crawler94.webmeup.com
30 36 0.01% 36 0.01% 3789 0.01% 1 0.10% 5x167x144x190.dynamic.saratov.ertelecom.ru

Top 10 of 753 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 62437 21.09% 62437 21.27% 6883435 24.86% 5 0.50% v2137514.hosted-by-vdsina.ru
2 46664 15.76% 46664 15.90% 4670116 16.87% 3 0.30% 5.42.65.19
3 27802 9.39% 27802 9.47% 2675676 9.66% 3 0.30% 46.22.51.77
4 27386 9.25% 27386 9.33% 2672170 9.65% 5 0.50% 5.42.65.70
5 26914 9.09% 26914 9.17% 2614174 9.44% 6 0.60% 185.172.128.116
6 45627 15.41% 45627 15.54% 2457016 8.87% 2 0.20% 5.42.65.8
7 21272 7.18% 21272 7.25% 2238608 8.09% 1 0.10% 90.189.4.233
8 8690 2.93% 8690 2.96% 787090 2.84% 4 0.40% 94.25.173.150
9 4981 1.68% 4981 1.70% 518144 1.87% 1 0.10% 94.25.174.77
10 4793 1.62% 4793 1.63% 508330 1.84% 32 3.21% 94.25.175.30

Top 30 of 132 Total Referrers
# Hits Referrer
1 46664 15.76% https://mbkamaz.ru/
2 21501 7.26% https://generik-spb.ru
3 21272 7.18% https://artace.ru/
4 18850 6.37% https://xn--80adb2aqcedv1i.xn--p1ai/
5 16514 5.58% https://ed-apteka.ru
6 16282 5.50% https://magic-tabs.ru
7 15757 5.32% https://vestnik-podmoskovya.ru
8 12041 4.07% https://digest.spb.ru/
9 8902 3.01% https://beeshell.ru/
10 8140 2.75% https://viagra-tablet.ru
11 6515 2.20% https://geosf.ru/
12 6188 2.09% https://fis-engineering.ru
13 5170 1.75% http://obltransavto.ru
14 5037 1.70% https://xn--megsb-5wa.com
15 4389 1.48% https://xn--megab-mdb.com
16 4156 1.40% https://mega-active-links.com
17 4029 1.36% https://xn--megsb-l11b.com
18 3960 1.34% https://t.me/lizaalert_help
19 3594 1.21% - (Direct Request)
20 3049 1.03% https://okaland.ru/
21 2891 0.98% https://xn--mea-sb-j6a.com
22 2325 0.79% https://t.me/+TsjvMGXSfoozZWUy
23 2022 0.68% https://xn--meg-sb-dua.com
24 1990 0.67% https://mega-sb4.com
25 1988 0.67% https://okna-m.ru/
26 1942 0.66% https://mega-sb3.com
27 1922 0.65% https://xn--mg-sb-6za9404c.com
28 1908 0.64% https://xn--mgasb-6za.com
29 1899 0.64% https://m3ga-sb.com
30 1898 0.64% https://xn--mg-sb-ucc0132c.com

Top 15 of 63 Total User Agents
# Hits User Agent
1 293965 99.28% Mozilla/5.0
2 1190 0.40% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 243 0.08% AhrefsBot/7.0
4 112 0.04% Go-http-client/1.1
5 68 0.02% SemrushBot/7~bl
6 61 0.02% Googlebot/2.1
7 45 0.02% ZoominfoBot (zoominfobot at zoominfo dot com)
8 38 0.01% BLEXBot/1.0
9 25 0.01% MSIE 6.0
10 22 0.01% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
11 20 0.01% Bytespider
12 19 0.01% Dataprovider.c
13 17 0.01% Googlebot-Image/1.0
14 16 0.01% PetalBot
15 13 0.00% MJ12bot/v1.4

Usage by Country for January 2024

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 225090 76.02% 223412 76.11% 20083989 72.54% Unresolved/Unknown
2 69198 23.37% 69180 23.57% 7566981 27.33% Russian Federation
3 1284 0.43% 684 0.23% 26296 0.09% Commercial (com)
4 361 0.12% 205 0.07% 8653 0.03% Germany
5 104 0.04% 25 0.01% 46 0.00% Network (net)
6 12 0.00% 10 0.00% 12 0.00% European Union
7 9 0.00% 8 0.00% 229 0.00% Belarus
8 7 0.00% 4 0.00% 2 0.00% Non-Profit (org)
9 4 0.00% 2 0.00% 2 0.00% Wallis and Futuna Islands
10 3 0.00% 1 0.00% 1 0.00% Canada
11 2 0.00% 0 0.00% 0 0.00% Generic Business (biz)
12 2 0.00% 0 0.00% 0 0.00% Indonesia
13 2 0.00% 2 0.00% 1 0.00% Netherlands
14 2 0.00% 0 0.00% 0 0.00% Taiwan
15 1 0.00% 1 0.00% 1 0.00% Denmark
16 1 0.00% 0 0.00% 0 0.00% Ukraine
17 1 0.00% 1 0.00% 1 0.00% United Kingdom
18 1 0.00% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23