Zugriffsstatistiken fuer ejl-online.de

Summary by Month
Generated 22-Sep-2023 00:52 CEST

Usage summary for ejl-online.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2023 3341 3188 3307 75 724 7073544 1652 72761 70151 73502
Aug 2023 1256 1176 1217 50 900 3582635 1563 37740 36458 38957
Jul 2023 96 46 56 31 902 17371 968 1741 1431 2979
Jun 2023 107 52 66 39 938 17551 1188 2000 1577 3226
May 2023 119 58 75 42 871 19759 1318 2329 1810 3698
Apr 2023 959 178 851 579 3854 166344 17396 25551 5366 28787
Mar 2023 327 310 273 191 2369 378607 5166 7391 8385 8845
Totals 11255811 29251 149513 125178 159994


Generated by Webalizer Version 2.23