Zugriffsstatistiken fuer ejl-online.de

Summary by Month
Generated 02-Nov-2024 00:52 CET

Usage summary for ejl-online.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2024 374 274 347 24 48 36005 48 695 548 749
Oct 2024 3306 3112 3263 54 1319 10221404 1690 101177 96476 102506
Sep 2024 2830 2679 2778 62 1510 8163096 1865 83369 80381 84927
Aug 2024 1389 1318 1338 65 1711 3379356 2018 41502 40859 43069
Jul 2024 18182 17787 18119 53 1318 12115125 1644 561692 551400 563663
Jun 2024 18154 18017 18104 57 1169 2472951 1739 543124 540537 544628
May 2024 14917 14549 14874 79 1172 2325803 2464 461104 451033 462447
Apr 2024 16694 16530 16640 42 903 8393429 1282 499215 495921 500830
Mar 2024 21391 20782 21351 61 1005 8342332 1910 661897 644270 663127
Feb 2024 8876 8784 8838 80 828 20818882 2344 256311 254757 257418
Jan 2024 9551 9468 9486 32 753 27686215 998 294089 293535 296084
Dec 2023 5292 5220 5258 33 910 16453047 1044 163020 161837 164072
Totals 120407645 19046 3667195 3611554 3683520


Generated by Webalizer Version 2.23