Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2024 | 2602 | 2491 | 2556 | 63 | 617 | 2647068 | 702 | 28122 | 27409 | 28631 |
Sep 2024 | 2830 | 2679 | 2778 | 62 | 1510 | 8163096 | 1865 | 83369 | 80381 | 84927 |
Aug 2024 | 1389 | 1318 | 1338 | 65 | 1711 | 3379356 | 2018 | 41502 | 40859 | 43069 |
Jul 2024 | 18182 | 17787 | 18119 | 53 | 1318 | 12115125 | 1644 | 561692 | 551400 | 563663 |
Jun 2024 | 18154 | 18017 | 18104 | 57 | 1169 | 2472951 | 1739 | 543124 | 540537 | 544628 |
May 2024 | 14917 | 14549 | 14874 | 79 | 1172 | 2325803 | 2464 | 461104 | 451033 | 462447 |
Apr 2024 | 16694 | 16530 | 16640 | 42 | 903 | 8393429 | 1282 | 499215 | 495921 | 500830 |
Mar 2024 | 21391 | 20782 | 21351 | 61 | 1005 | 8342332 | 1910 | 661897 | 644270 | 663127 |
Feb 2024 | 8876 | 8784 | 8838 | 80 | 828 | 20818882 | 2344 | 256311 | 254757 | 257418 |
Jan 2024 | 9551 | 9468 | 9486 | 32 | 753 | 27686215 | 998 | 294089 | 293535 | 296084 |
Dec 2023 | 5292 | 5220 | 5258 | 33 | 910 | 16453047 | 1044 | 163020 | 161837 | 164072 |
Nov 2023 | 7457 | 7264 | 7418 | 36 | 934 | 20999824 | 1088 | 222543 | 217936 | 223733 |
Totals | 133797128 | 19098 | 3815988 | 3759875 | 3832629 | |||||
Generated by Webalizer Version 2.23 |