Zugriffsstatistiken fuer ejl-online.de

Summary by Month
Generated 14-Feb-2025 00:55 CET

Usage summary for ejl-online.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2025 6865 6743 6818 49 611 11176898 693 95464 94410 96120
Jan 2025 6318 5980 6256 97 1390 19137764 3012 193944 185398 195865
Dec 2024 4828 4514 4781 80 1405 12545068 2487 148231 139960 149681
Nov 2024 4649 4345 4599 95 1067 10560181 2861 137993 130366 139478
Oct 2024 3306 3112 3263 54 1319 10221404 1690 101177 96476 102506
Sep 2024 2830 2679 2778 62 1510 8163096 1865 83369 80381 84927
Aug 2024 1389 1318 1338 65 1711 3379356 2018 41502 40859 43069
Jul 2024 18182 17787 18119 53 1318 12115125 1644 561692 551400 563663
Jun 2024 18154 18017 18104 57 1169 2472951 1739 543124 540537 544628
May 2024 14917 14549 14874 79 1172 2325803 2464 461104 451033 462447
Apr 2024 16694 16530 16640 42 903 8393429 1282 499215 495921 500830
Mar 2024 21391 20782 21351 61 1005 8342332 1910 661897 644270 663127
Totals 108833407 23665 3528712 3451011 3546341


Generated by Webalizer Version 2.23