Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 4724 | 4623 | 4691 | 37 | 355 | 4814002 | 409 | 51607 | 50861 | 51964 |
Nov 2023 | 7457 | 7264 | 7418 | 36 | 934 | 20999824 | 1088 | 222543 | 217936 | 223733 |
Oct 2023 | 6308 | 6235 | 6260 | 38 | 990 | 19205825 | 1200 | 194065 | 193312 | 195575 |
Sep 2023 | 3247 | 3109 | 3209 | 71 | 979 | 9487327 | 2157 | 96270 | 93286 | 97414 |
Aug 2023 | 1256 | 1176 | 1217 | 50 | 900 | 3582635 | 1563 | 37740 | 36458 | 38957 |
Jul 2023 | 96 | 46 | 56 | 31 | 902 | 17371 | 968 | 1741 | 1431 | 2979 |
Jun 2023 | 107 | 52 | 66 | 39 | 938 | 17551 | 1188 | 2000 | 1577 | 3226 |
May 2023 | 119 | 58 | 75 | 42 | 871 | 19759 | 1318 | 2329 | 1810 | 3698 |
Apr 2023 | 959 | 178 | 851 | 579 | 3854 | 166344 | 17396 | 25551 | 5366 | 28787 |
Mar 2023 | 327 | 310 | 273 | 191 | 2369 | 378607 | 5166 | 7391 | 8385 | 8845 |
Totals | 58689245 | 32453 | 641237 | 610422 | 655178 | |||||
Generated by Webalizer Version 2.23 |