Zugriffsstatistiken fuer ejl-online.de

Summary Period: March 2024
Generated 01-Apr-2024 00:52 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 663127
Total Files 644270
Total Pages 661897
Total Visits 1910
Total KBytes 8342332
Total Unique Sites 1005
Total Unique URLs 49
Total Unique Referrers 92
Total Unique User Agents 64
. Avg Max
Hits per Hour 891 3864
Hits per Day 21391 25570
Files per Day 20782 23201
Pages per Day 21351 25527
Sites per Day 32 81
Visits per Day 61 115
KBytes per Day 269107 486389
Hits by Response Code
Code 200 - OK 97.16% 644270
Code 301 - Moved Permanently 0.00% 12
Code 304 - Not Modified 0.00% 15
Code 403 - Forbidden 0.00% 13
Code 404 - Not Found 2.84% 18816
Code 405 - Method Not Allowed 0.00% 1

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 13288 2.00% 13243 2.06% 13255 2.00% 84 4.40% 63 6.27% 345176 4.14%
2 13814 2.08% 13752 2.13% 13761 2.08% 85 4.45% 53 5.27% 308863 3.70%
3 20173 3.04% 20143 3.13% 20142 3.04% 81 4.24% 71 7.06% 286028 3.43%
4 23265 3.51% 23201 3.60% 23209 3.51% 88 4.61% 77 7.66% 261873 3.14%
5 21825 3.29% 21760 3.38% 21774 3.29% 78 4.08% 73 7.26% 164981 1.98%
6 21376 3.22% 21111 3.28% 21348 3.23% 70 3.66% 68 6.77% 165407 1.98%
7 23699 3.57% 22420 3.48% 23634 3.57% 89 4.66% 71 7.06% 250091 3.00%
8 20662 3.12% 20628 3.20% 20632 3.12% 78 4.08% 66 6.57% 164953 1.98%
9 22667 3.42% 20186 3.13% 22614 3.42% 89 4.66% 65 6.47% 87384 1.05%
10 20834 3.14% 19549 3.03% 20743 3.13% 88 4.61% 77 7.66% 38173 0.46%
11 18891 2.85% 18854 2.93% 18880 2.85% 86 4.50% 61 6.07% 74993 0.90%
12 20656 3.11% 20595 3.20% 20596 3.11% 83 4.35% 73 7.26% 130197 1.56%
13 21889 3.30% 20591 3.20% 21815 3.30% 83 4.35% 73 7.26% 145221 1.74%
14 21894 3.30% 21865 3.39% 21869 3.30% 115 6.02% 68 6.77% 194726 2.33%
15 22331 3.37% 21077 3.27% 22292 3.37% 99 5.18% 81 8.06% 193649 2.32%
16 21604 3.26% 21556 3.35% 21568 3.26% 84 4.40% 61 6.07% 182249 2.18%
17 21870 3.30% 21844 3.39% 21855 3.30% 84 4.40% 67 6.67% 185244 2.22%
18 20744 3.13% 20728 3.22% 20731 3.13% 58 3.04% 47 4.68% 164922 1.98%
19 22616 3.41% 21246 3.30% 22554 3.41% 81 4.24% 62 6.17% 153062 1.83%
20 22078 3.33% 20645 3.20% 22042 3.33% 72 3.77% 56 5.57% 398089 4.77%
21 25380 3.83% 22531 3.50% 25317 3.82% 79 4.14% 65 6.47% 423265 5.07%
22 20005 3.02% 19978 3.10% 19976 3.02% 78 4.08% 72 7.16% 486389 5.83%
23 22185 3.35% 22173 3.44% 22174 3.35% 49 2.57% 33 3.28% 395395 4.74%
24 21529 3.25% 21474 3.33% 21497 3.25% 44 2.30% 34 3.38% 381704 4.58%
25 22983 3.47% 21553 3.35% 22954 3.47% 49 2.57% 36 3.58% 405668 4.86%
26 25570 3.86% 22730 3.53% 25527 3.86% 54 2.83% 41 4.08% 449302 5.39%
27 21912 3.30% 21891 3.40% 21895 3.31% 61 3.19% 45 4.48% 415396 4.98%
28 21981 3.31% 21924 3.40% 21928 3.31% 82 4.29% 68 6.77% 349026 4.18%
29 21052 3.17% 21024 3.26% 21022 3.18% 56 2.93% 46 4.58% 338801 4.06%
30 21656 3.27% 21578 3.35% 21612 3.27% 43 2.25% 49 4.88% 388157 4.65%
31 22698 3.42% 22420 3.48% 22681 3.43% 49 2.57% 48 4.78% 413951 4.96%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 934 28979 4.37% 885 27459 4.26% 932 28894 4.37% 13660 423470 5.08%
1 914 28335 4.27% 912 28279 4.39% 912 28297 4.28% 13921 431560 5.17%
2 882 27369 4.13% 881 27316 4.24% 881 27328 4.13% 13261 411099 4.93%
3 1013 31410 4.74% 921 28551 4.43% 1011 31341 4.74% 14205 440350 5.28%
4 917 28434 4.29% 915 28375 4.40% 915 28389 4.29% 13890 430597 5.16%
5 940 29141 4.39% 898 27846 4.32% 938 29085 4.39% 12166 377134 4.52%
6 871 27018 4.07% 870 26976 4.19% 870 26988 4.08% 10907 338131 4.05%
7 892 27676 4.17% 852 26412 4.10% 891 27622 4.17% 10098 313053 3.75%
8 899 27893 4.21% 853 26457 4.11% 898 27856 4.21% 10248 317690 3.81%
9 856 26538 4.00% 847 26266 4.08% 854 26491 4.00% 9869 305939 3.67%
10 840 26060 3.93% 839 26011 4.04% 839 26018 3.93% 9604 297738 3.57%
11 842 26117 3.94% 840 26070 4.05% 841 26083 3.94% 9025 279775 3.35%
12 834 25873 3.90% 833 25845 4.01% 833 25849 3.91% 9417 291924 3.50%
13 848 26289 3.96% 846 26249 4.07% 847 26258 3.97% 9601 297633 3.57%
14 900 27921 4.21% 853 26443 4.10% 899 27870 4.21% 9852 305420 3.66%
15 902 27974 4.22% 857 26581 4.13% 899 27888 4.21% 9636 298730 3.58%
16 858 26609 4.01% 856 26539 4.12% 855 26534 4.01% 9817 304337 3.65%
17 846 26241 3.96% 844 26177 4.06% 844 26188 3.96% 10200 316204 3.79%
18 883 27390 4.13% 837 25953 4.03% 882 27350 4.13% 9988 309621 3.71%
19 875 27140 4.09% 834 25880 4.02% 873 27092 4.09% 10115 313578 3.76%
20 850 26379 3.98% 849 26327 4.09% 849 26336 3.98% 10617 329113 3.95%
21 946 29341 4.42% 865 26820 4.16% 942 29220 4.41% 11777 365087 4.38%
22 937 29066 4.38% 893 27711 4.30% 935 29004 4.38% 13518 419045 5.02%
23 901 27934 4.21% 894 27727 4.30% 900 27916 4.22% 13713 425103 5.10%

Top 16 of 49 Total URLs
# Hits KBytes URL
1 567488 85.58% 382374 4.58% /
2 70082 10.57% 7246739 86.87% /stats/usage_202403.html
3 5281 0.80% 576925 6.92% /stats/usage_202402.html
4 566 0.09% 61552 0.74% /stats/usage_202401.html
5 276 0.04% 28730 0.34% /stats/usage_202308.html
6 169 0.03% 18744 0.22% /stats/usage_202312.html
7 145 0.02% 31 0.00% /cgi-bin/*
8 74 0.01% 729 0.01% /stats/
9 29 0.00% 2697 0.03% /stats/usage_202306.html
10 28 0.00% 3117 0.04% /stats/usage_202304.html
11 28 0.00% 2679 0.03% /stats/usage_202305.html
12 28 0.00% 2797 0.03% /stats/usage_202307.html
13 27 0.00% 2975 0.04% /stats/usage_202310.html
14 26 0.00% 2802 0.03% /stats/usage_202311.html
15 25 0.00% 2756 0.03% /stats/usage_202309.html
16 22 0.00% 2421 0.03% /stats/usage_202303.html

Top 10 of 49 Total URLs By KBytes
# Hits KBytes URL
1 70082 10.57% 7246739 86.87% /stats/usage_202403.html
2 5281 0.80% 576925 6.92% /stats/usage_202402.html
3 567488 85.58% 382374 4.58% /
4 566 0.09% 61552 0.74% /stats/usage_202401.html
5 276 0.04% 28730 0.34% /stats/usage_202308.html
6 169 0.03% 18744 0.22% /stats/usage_202312.html
7 28 0.00% 3117 0.04% /stats/usage_202304.html
8 27 0.00% 2975 0.04% /stats/usage_202310.html
9 26 0.00% 2802 0.03% /stats/usage_202311.html
10 28 0.00% 2797 0.03% /stats/usage_202307.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 567488 85.58% 778 43.83% /
2 70082 10.57% 585 32.96% /stats/usage_202403.html
3 169 0.03% 82 4.62% /stats/usage_202312.html
4 5281 0.80% 73 4.11% /stats/usage_202402.html
5 276 0.04% 53 2.99% /stats/usage_202308.html
6 566 0.09% 47 2.65% /stats/usage_202401.html
7 74 0.01% 42 2.37% /stats/
8 22 0.00% 18 1.01% /stats/usage_202303.html
9 28 0.00% 15 0.85% /stats/usage_202305.html
10 28 0.00% 14 0.79% /stats/usage_202304.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 567488 85.58% 743 42.14% /
2 70082 10.57% 586 33.24% /stats/usage_202403.html
3 169 0.03% 83 4.71% /stats/usage_202312.html
4 566 0.09% 66 3.74% /stats/usage_202401.html
5 74 0.01% 56 3.18% /stats/
6 276 0.04% 54 3.06% /stats/usage_202308.html
7 5281 0.80% 54 3.06% /stats/usage_202402.html
8 22 0.00% 17 0.96% /stats/usage_202303.html
9 28 0.00% 16 0.91% /stats/usage_202304.html
10 28 0.00% 16 0.91% /stats/usage_202307.html

Top 30 of 1005 Total Sites
# Hits Files KBytes Visits Hostname
1 404240 60.96% 404240 62.74% 272388 3.27% 4 0.21% 46.22.51.77
2 28125 4.24% 28125 4.37% 3082255 36.95% 4 0.21% tima-trud.aeza.network
3 24035 3.62% 24035 3.73% 2473043 29.64% 9 0.47% 5.42.65.70
4 10097 1.52% 10097 1.57% 6804 0.08% 2 0.10% 45.91.65.214
5 10066 1.52% 10066 1.56% 6783 0.08% 2 0.10% 31.129.21.133
6 10062 1.52% 10062 1.56% 6780 0.08% 1 0.05% 31.129.21.18
7 9995 1.51% 9995 1.55% 6735 0.08% 1 0.05% 185.66.13.222
8 9981 1.51% 9981 1.55% 6725 0.08% 1 0.05% 217.106.238.151
9 9979 1.50% 9979 1.55% 6724 0.08% 1 0.05% 81.177.27.89
10 9973 1.50% 9973 1.55% 6720 0.08% 1 0.05% 185.192.110.140
11 9936 1.50% 9936 1.54% 6695 0.08% 2 0.10% 31.129.21.205
12 9899 1.49% 9899 1.54% 6670 0.08% 1 0.05% 45.91.65.198
13 9879 1.49% 9879 1.53% 6657 0.08% 1 0.05% 81.177.183.194
14 9869 1.49% 9869 1.53% 6650 0.08% 1 0.05% 194.187.120.89
15 9855 1.49% 9855 1.53% 6641 0.08% 1 0.05% 45.91.65.235
16 9825 1.48% 9825 1.52% 6620 0.08% 1 0.05% 81.177.26.26
17 9818 1.48% 9818 1.52% 6616 0.08% 1 0.05% 91.211.113.128
18 9399 1.42% 9399 1.46% 6333 0.08% 1 0.05% ih1978483.ihor-dedic.ru
19 9234 1.39% 8982 1.39% 918011 11.00% 27 1.41% 72-46.pppoe-nat.sh3.natanet.ru
20 6687 1.01% 6687 1.04% 611504 7.33% 1 0.05% 185.172.128.116
21 3479 0.52% 3479 0.54% 356937 4.28% 439 22.98% 94.25.175.123
22 2437 0.37% 0 0.00% 523 0.01% 2 0.10% unn-169-150-201-134.datapacket.com
23 2294 0.35% 2294 0.36% 211888 2.54% 2 0.10% static.56.18.216.95.clients.your-server.de
24 1408 0.21% 0 0.00% 303 0.00% 1 0.05% 13.92.17.219
25 1408 0.21% 0 0.00% 303 0.00% 1 0.05% 146.70.103.222
26 1408 0.21% 0 0.00% 303 0.00% 1 0.05% 146.70.160.214
27 1408 0.21% 0 0.00% 303 0.00% 1 0.05% 146.70.36.132
28 1408 0.21% 0 0.00% 303 0.00% 1 0.05% 52.168.37.83
29 1408 0.21% 0 0.00% 303 0.00% 1 0.05% unn-138-199-19-160.datapacket.com
30 1313 0.20% 0 0.00% 282 0.00% 1 0.05% 146.70.178.108

Top 10 of 1005 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28125 4.24% 28125 4.37% 3082255 36.95% 4 0.21% tima-trud.aeza.network
2 24035 3.62% 24035 3.73% 2473043 29.64% 9 0.47% 5.42.65.70
3 9234 1.39% 8982 1.39% 918011 11.00% 27 1.41% 72-46.pppoe-nat.sh3.natanet.ru
4 6687 1.01% 6687 1.04% 611504 7.33% 1 0.05% 185.172.128.116
5 3479 0.52% 3479 0.54% 356937 4.28% 439 22.98% 94.25.175.123
6 404240 60.96% 404240 62.74% 272388 3.27% 4 0.21% 46.22.51.77
7 2294 0.35% 2294 0.36% 211888 2.54% 2 0.10% static.56.18.216.95.clients.your-server.de
8 1018 0.15% 1018 0.16% 111025 1.33% 78 4.08% 94.25.171.64
9 1096 0.17% 1096 0.17% 101248 1.21% 84 4.40% 94.25.170.152
10 152 0.02% 152 0.02% 15996 0.19% 19 0.99% 31-202-97-115-kh.maxnet.ua

Top 30 of 92 Total Referrers
# Hits Referrer
1 112883 17.02% https://wmusor.ru/
2 112821 17.01% https://autoportal24.ru/
3 112771 17.01% https://sigs.ru/
4 112614 16.98% https://top-chat24.ru/
5 112005 16.89% https://vesti.spb.ru/
6 19635 2.96% - (Direct Request)
7 9255 1.40% https://ledliongroup.com.ua/
8 7848 1.18% https://provotkin.com.ua/
9 7002 1.06% https://korpus-mebli.com.ua/
10 4628 0.70% https://xn--megas-k90b.com
11 4290 0.65% https://t.me/+TsjvMGXSfoozZWUy
12 4020 0.61% https://sportidas.com.ua/uk/
13 3593 0.54% https://xn--80adb2aqcedv1i.xn--p1ai/
14 3489 0.53% https://t.me/lizaalert_help
15 3092 0.47% https://mega-active-links.com
16 2950 0.44% https://beeshell.ru/
17 2847 0.43% https://xn--megsb-5wa.com
18 2670 0.40% https://okaland.ru/
19 2666 0.40% https://xn--megsb-l11b.com
20 2333 0.35% https://xn--krken4-x0a.com
21 2292 0.35% https://poollife.ru/
22 2241 0.34% https://t.me/+t2LtibpwHf83NGQy
23 1948 0.29% https://xn--mga-sb-w4a.com
24 1932 0.29% https://xn--megab-mdb.com
25 1699 0.26% https://xn--krakn4-z4a.com
26 1201 0.18% https://xn--meg-sb-dua.com
27 918 0.14% https://xn--b1avdbali.xn--80adb2aqcedv1i.xn--p1ai/
28 890 0.13% https://xn--80ajp7a.xn--80adb2aqcedv1i.xn--p1ai/
29 740 0.11% https://xn--mea-sb-j6a.com
30 694 0.10% https://orel-cs.ru/

Top 15 of 64 Total User Agents
# Hits User Agent
1 661454 99.75% Mozilla/5.0
2 328 0.05% MSIE 10.0
3 295 0.04% AhrefsBot/7.0
4 105 0.02% SemrushBot/7~bl
5 83 0.01% FriendlyCrawler/Nutch-1.20-SNAPSHOT
6 72 0.01% ZoominfoBot (zoominfobot at zoominfo dot com)
7 62 0.01% MJ12bot/v1.4
8 53 0.01% Googlebot/2.1
9 37 0.01% BLEXBot/1.0
10 32 0.00% DotBot/1.2
11 30 0.00% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 25 0.00% claudebot
13 19 0.00% Bytespider
14 19 0.00% Dataprovider.c
15 17 0.00% python-requests/2.31.0

Usage by Country for March 2024

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 633562 95.54% 622260 96.58% 7145671 85.66% Unresolved/Unknown
2 18741 2.83% 18471 2.87% 927298 11.12% Russian Federation
3 7771 1.17% 779 0.12% 32458 0.39% Commercial (com)
4 2581 0.39% 2459 0.38% 218491 2.62% Germany
5 180 0.03% 81 0.01% 1704 0.02% Network (net)
6 152 0.02% 152 0.02% 15996 0.19% Ukraine
7 34 0.01% 10 0.00% 12 0.00% European Union
8 20 0.00% 2 0.00% 0 0.00% St. Helena
9 13 0.00% 4 0.00% 5 0.00% Non-Profit (org)
10 8 0.00% 8 0.00% 5 0.00% Austria
11 8 0.00% 8 0.00% 446 0.01% Kazakhstan
12 8 0.00% 7 0.00% 14 0.00% Netherlands
13 8 0.00% 2 0.00% 3 0.00% Turkey
14 7 0.00% 5 0.00% 213 0.00% Moldova
15 4 0.00% 4 0.00% 2 0.00% Poland
16 3 0.00% 2 0.00% 2 0.00% Spain
17 3 0.00% 2 0.00% 2 0.00% Japan
18 3 0.00% 3 0.00% 1 0.00% Libya
19 3 0.00% 2 0.00% 2 0.00% Viet Nam
20 3 0.00% 2 0.00% 2 0.00% Wallis and Futuna Islands
21 2 0.00% 2 0.00% 1 0.00% France
22 2 0.00% 2 0.00% 1 0.00% British Indian Ocean Territory
23 2 0.00% 2 0.00% 1 0.00% Mexico
24 2 0.00% 0 0.00% 0 0.00% New Zealand
25 2 0.00% 0 0.00% 0 0.00% United Kingdom
26 1 0.00% 0 0.00% 0 0.00% Canada
27 1 0.00% 1 0.00% 1 0.00% India
28 1 0.00% 0 0.00% 0 0.00% Nepal
29 1 0.00% 0 0.00% 0 0.00% Thailand
30 1 0.00% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23