Zugriffsstatistiken fuer ejl-online.de

Summary Period: September 2023
Generated 22-Sep-2023 00:52 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 73502
Total Files 70151
Total Pages 72761
Total Visits 1652
Total KBytes 7073544
Total Unique Sites 724
Total Unique URLs 33
Total Unique Referrers 98
Total Unique User Agents 52
. Avg Max
Hits per Hour 139 351
Hits per Day 3341 5388
Files per Day 3188 5070
Pages per Day 3307 5327
Sites per Day 32 81
Visits per Day 75 257
KBytes per Day 321525 514216
Hits by Response Code
Code 200 - OK 95.44% 70151
Code 206 - Partial Content 2.74% 2016
Code 301 - Moved Permanently 0.01% 6
Code 304 - Not Modified 0.01% 6
Code 404 - Not Found 1.80% 1323

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 3669 4.99% 3600 5.13% 3638 5.00% 64 3.87% 50 6.91% 373611 5.28%
2 4331 5.89% 4281 6.10% 4313 5.93% 55 3.33% 50 6.91% 445502 6.30%
3 4134 5.62% 4063 5.79% 4067 5.59% 65 3.93% 47 6.49% 421953 5.97%
4 3910 5.32% 3878 5.53% 3903 5.36% 43 2.60% 35 4.83% 406551 5.75%
5 4774 6.50% 4748 6.77% 4760 6.54% 92 5.57% 56 7.73% 473640 6.70%
6 4775 6.50% 4747 6.77% 4762 6.54% 54 3.27% 45 6.22% 471857 6.67%
7 3857 5.25% 3809 5.43% 3815 5.24% 53 3.21% 57 7.87% 360495 5.10%
8 4314 5.87% 4196 5.98% 4245 5.83% 64 3.87% 49 6.77% 399197 5.64%
9 1523 2.07% 1197 1.71% 1488 2.05% 75 4.54% 44 6.08% 105095 1.49%
10 761 1.04% 697 0.99% 666 0.92% 57 3.45% 42 5.80% 66098 0.93%
11 999 1.36% 943 1.34% 978 1.34% 78 4.72% 47 6.49% 94533 1.34%
12 2049 2.79% 1879 2.68% 2027 2.79% 226 13.68% 70 9.67% 188041 2.66%
13 3027 4.12% 2794 3.98% 2976 4.09% 257 15.56% 81 11.19% 283406 4.01%
14 2262 3.08% 2059 2.94% 2208 3.03% 87 5.27% 56 7.73% 212130 3.00%
15 1987 2.70% 1815 2.59% 1956 2.69% 66 4.00% 54 7.46% 185870 2.63%
16 1935 2.63% 1662 2.37% 1925 2.65% 52 3.15% 34 4.70% 171094 2.42%
17 4079 5.55% 3707 5.28% 4058 5.58% 62 3.75% 34 4.70% 374317 5.29%
18 5388 7.33% 5040 7.18% 5327 7.32% 82 4.96% 47 6.49% 507049 7.17%
19 5267 7.17% 5070 7.23% 5233 7.19% 67 4.06% 49 6.77% 514216 7.27%
20 5144 7.00% 4892 6.97% 5120 7.04% 56 3.39% 48 6.63% 499447 7.06%
21 5128 6.98% 4889 6.97% 5107 7.02% 46 2.78% 53 7.32% 500436 7.07%
22 189 0.26% 185 0.26% 189 0.26% 4 0.24% 4 0.55% 19007 0.27%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 148 3256 4.43% 143 3158 4.50% 146 3231 4.44% 14395 316684 4.48%
1 137 3022 4.11% 132 2917 4.16% 135 2988 4.11% 13416 295147 4.17%
2 138 3056 4.16% 132 2909 4.15% 137 3023 4.15% 13334 293338 4.15%
3 135 2971 4.04% 131 2882 4.11% 133 2944 4.05% 13288 292339 4.13%
4 131 2885 3.93% 128 2827 4.03% 130 2871 3.95% 13026 286582 4.05%
5 134 2969 4.04% 131 2886 4.11% 134 2956 4.06% 13265 291838 4.13%
6 131 2890 3.93% 127 2815 4.01% 130 2880 3.96% 12979 285534 4.04%
7 133 2935 3.99% 127 2810 4.01% 129 2850 3.92% 12793 281446 3.98%
8 141 3122 4.25% 125 2762 3.94% 141 3110 4.27% 12844 282564 3.99%
9 133 2930 3.99% 126 2774 3.95% 132 2907 4.00% 12858 282882 4.00%
10 140 3081 4.19% 134 2968 4.23% 139 3072 4.22% 13708 301568 4.26%
11 145 3200 4.35% 136 3010 4.29% 143 3166 4.35% 13815 303934 4.30%
12 140 3083 4.19% 133 2944 4.20% 139 3072 4.22% 13523 297504 4.21%
13 140 3090 4.20% 134 2951 4.21% 139 3061 4.21% 13494 296875 4.20%
14 139 3068 4.17% 132 2916 4.16% 137 3033 4.17% 13324 293138 4.14%
15 139 3078 4.19% 133 2941 4.19% 138 3051 4.19% 13474 296427 4.19%
16 139 3067 4.17% 133 2945 4.20% 138 3041 4.18% 13513 297289 4.20%
17 146 3218 4.38% 138 3043 4.34% 144 3188 4.38% 13829 304228 4.30%
18 138 3054 4.15% 132 2914 4.15% 136 2999 4.12% 13255 291603 4.12%
19 138 3052 4.15% 131 2900 4.13% 136 2995 4.12% 13266 291861 4.13%
20 137 3022 4.11% 130 2866 4.09% 135 2989 4.11% 13193 290250 4.10%
21 141 3104 4.22% 135 2982 4.25% 139 3070 4.22% 13564 298404 4.22%
22 146 3216 4.38% 139 3058 4.36% 144 3172 4.36% 13813 303891 4.30%
23 142 3133 4.26% 135 2973 4.24% 140 3092 4.25% 13555 298219 4.22%

Top 10 of 33 Total URLs
# Hits KBytes URL
1 45993 62.57% 4765455 67.37% /stats/usage_202308.html
2 23898 32.51% 2294654 32.44% /stats/usage_202309.html
3 1331 1.81% 2531 0.04% /stats/usage_202303.html
4 716 0.97% 478 0.01% /
5 55 0.07% 383 0.01% /stats/
6 27 0.04% 2877 0.04% /stats/usage_202304.html
7 25 0.03% 2486 0.04% /stats/usage_202307.html
8 23 0.03% 2282 0.03% /stats/usage_202305.html
9 20 0.03% 1998 0.03% /stats/usage_202306.html
10 2 0.00% 0 0.00% /cgi-bin/*

Top 10 of 33 Total URLs By KBytes
# Hits KBytes URL
1 45993 62.57% 4765455 67.37% /stats/usage_202308.html
2 23898 32.51% 2294654 32.44% /stats/usage_202309.html
3 27 0.04% 2877 0.04% /stats/usage_202304.html
4 1331 1.81% 2531 0.04% /stats/usage_202303.html
5 25 0.03% 2486 0.04% /stats/usage_202307.html
6 23 0.03% 2282 0.03% /stats/usage_202305.html
7 20 0.03% 1998 0.03% /stats/usage_202306.html
8 716 0.97% 478 0.01% /
9 55 0.07% 383 0.01% /stats/
10 2 0.00% 0 0.00% /cgi-bin/*

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 716 0.97% 513 33.66% /
2 23898 32.51% 427 28.02% /stats/usage_202309.html
3 45993 62.57% 396 25.98% /stats/usage_202308.html
4 1331 1.81% 115 7.55% /stats/usage_202303.html
5 55 0.07% 24 1.57% /stats/
6 27 0.04% 15 0.98% /stats/usage_202304.html
7 25 0.03% 13 0.85% /stats/usage_202307.html
8 23 0.03% 11 0.72% /stats/usage_202305.html
9 20 0.03% 10 0.66% /stats/usage_202306.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 716 0.97% 495 32.50% /
2 23898 32.51% 428 28.10% /stats/usage_202309.html
3 45993 62.57% 395 25.94% /stats/usage_202308.html
4 1331 1.81% 114 7.49% /stats/usage_202303.html
5 55 0.07% 35 2.30% /stats/
6 27 0.04% 18 1.18% /stats/usage_202304.html
7 25 0.03% 17 1.12% /stats/usage_202307.html
8 23 0.03% 11 0.72% /stats/usage_202305.html
9 20 0.03% 10 0.66% /stats/usage_202306.html

Top 30 of 724 Total Sites
# Hits Files KBytes Visits Hostname
1 22628 30.79% 22628 32.26% 2175974 30.76% 8 0.48% 185.149.146.53
2 17570 23.90% 17570 25.05% 1849019 26.14% 31 1.88% 178.178.96.57
3 11958 16.27% 11958 17.05% 1258425 17.79% 1 0.06% 5.42.64.62
4 8658 11.78% 8658 12.34% 911142 12.88% 1 0.06% 5.42.65.94
5 5364 7.30% 5364 7.65% 564492 7.98% 13 0.79% 95.189.79.14
6 854 1.16% 854 1.22% 89873 1.27% 179 10.84% 188.162.142.75
7 650 0.88% 650 0.93% 210 0.00% 42 2.54% 31.41.107.126
8 447 0.61% 447 0.64% 47041 0.67% 4 0.24% 46.191.187.196.dynamic.ufanet.ru
9 277 0.38% 277 0.39% 25622 0.36% 7 0.42% 46.191.249.211.dynamic.o56.ru
10 240 0.33% 0 0.00% 50 0.00% 1 0.06% 40.113.238.161
11 239 0.33% 239 0.34% 0 0.00% 18 1.09% mm-112-48-212-37.grodno.dynamic.pppoe.byfly.by
12 192 0.26% 192 0.27% 19030 0.27% 48 2.91% 83.220.239.34
13 175 0.24% 175 0.25% 0 0.00% 6 0.36% mm-28-62-212-37.grodno.dynamic.pppoe.byfly.by
14 169 0.23% 70 0.10% 3194 0.05% 14 0.85% astra4157.startdedicated.de
15 168 0.23% 168 0.24% 15357 0.22% 42 2.54% 83.220.237.218
16 143 0.19% 69 0.10% 3100 0.04% 40 2.42% malta2132.startdedicated.de
17 128 0.17% 128 0.18% 12126 0.17% 32 1.94% 83.220.236.192
18 125 0.17% 125 0.18% 0 0.00% 9 0.54% mm-17-60-212-37.grodno.dynamic.pppoe.byfly.by
19 122 0.17% 122 0.17% 0 0.00% 10 0.61% mm-69-48-212-37.grodno.dynamic.pppoe.byfly.by
20 112 0.15% 112 0.16% 0 0.00% 5 0.30% mm-170-95-212-37.grodno.dynamic.pppoe.byfly.by
21 88 0.12% 57 0.08% 820 0.01% 1 0.06% malta1984.startdedicated.de
22 82 0.11% 82 0.12% 0 0.00% 15 0.91% mm-106-56-212-37.grodno.dynamic.pppoe.byfly.by
23 80 0.11% 80 0.11% 8419 0.12% 20 1.21% 188.162.132.28
24 70 0.10% 70 0.10% 0 0.00% 1 0.06% mm-235-85-212-37.grodno.dynamic.pppoe.byfly.by
25 65 0.09% 65 0.09% 0 0.00% 11 0.67% mm-25-83-212-37.grodno.dynamic.pppoe.byfly.by
26 64 0.09% 64 0.09% 6735 0.10% 12 0.73% 188.162.132.102
27 62 0.08% 62 0.09% 0 0.00% 3 0.18% mm-79-80-212-37.grodno.dynamic.pppoe.byfly.by
28 62 0.08% 62 0.09% 0 0.00% 1 0.06% r107-76.rubintele.com
29 60 0.08% 60 0.09% 5718 0.08% 30 1.82% 58.20.248.139
30 59 0.08% 59 0.08% 5556 0.08% 26 1.57% 117.40.176.42

Top 10 of 724 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22628 30.79% 22628 32.26% 2175974 30.76% 8 0.48% 185.149.146.53
2 17570 23.90% 17570 25.05% 1849019 26.14% 31 1.88% 178.178.96.57
3 11958 16.27% 11958 17.05% 1258425 17.79% 1 0.06% 5.42.64.62
4 8658 11.78% 8658 12.34% 911142 12.88% 1 0.06% 5.42.65.94
5 5364 7.30% 5364 7.65% 564492 7.98% 13 0.79% 95.189.79.14
6 854 1.16% 854 1.22% 89873 1.27% 179 10.84% 188.162.142.75
7 447 0.61% 447 0.64% 47041 0.67% 4 0.24% 46.191.187.196.dynamic.ufanet.ru
8 277 0.38% 277 0.39% 25622 0.36% 7 0.42% 46.191.249.211.dynamic.o56.ru
9 192 0.26% 192 0.27% 19030 0.27% 48 2.91% 83.220.239.34
10 168 0.23% 168 0.24% 15357 0.22% 42 2.54% 83.220.237.218

Top 30 of 98 Total Referrers
# Hits Referrer
1 16316 22.20% https://infoobzori.ru
2 9560 13.01% https://sibprom-nsk.ru/
3 6909 9.40% https://sumkispb.ru/
4 5521 7.51% https://mupapat.ru/
5 5364 7.30% https://crypo-union.ru
6 2646 3.60% https://xn--meg-sb-yc8b.com
7 2636 3.59% https://xn--mg-8ma3631a.com
8 2617 3.56% https://xn--mgasb-n51b.com
9 2591 3.53% https://xn--meg-sb-yoc.com
10 2581 3.51% https://xn--mgasb-6za.com
11 2527 3.44% https://xn--meg-cla.com
12 2517 3.42% https://xn--mga-sb-ph8b.com
13 2501 3.40% https://xn--megsb-vcc.com
14 2006 2.73% - (Direct Request)
15 1238 1.68% https://zaim-zaem.ru/
16 900 1.22% http://filmkachat.ru
17 667 0.91% https://www.google.com/search
18 488 0.66% http://forestgoblin.ru/
19 483 0.66% https://sochi-park-gk.ru
20 420 0.57% https://kazingame.ru
21 420 0.57% https://kazino123.space
22 412 0.56% https://kazinoctavki.site
23 406 0.55% http://rabotaonlinefree.ru
24 317 0.43% http://ejl-online.de/stats/usage_202309.html
25 317 0.43% http://kugelkreuz.de/stats/usage_202309.html
26 314 0.43% https://bigshopsalelive.ru/
27 144 0.20% https://sochihomesales.ru
28 97 0.13% https://katalog-magazin.ru/
29 81 0.11% http://ejl-online.de/
30 52 0.07% https://300banks.ru

Top 7 of 7 Total Search Strings
# Hits Search String
1 206 30.88% https://smegabat.ru
2 160 23.99% https://igrogamer.blogspot.com
3 151 22.64% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
4 108 16.19% https://igrogamer.blogspot.com/2019/07/war-thunder.html
5 25 3.75% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
6 9 1.35% https://smegabat.ru/p=139
7 8 1.20% https://smegabat.ru/p=74

Top 15 of 52 Total User Agents
# Hits User Agent
1 71834 97.73% Mozilla/5.0
2 767 1.04% MSIE 6.0
3 255 0.35% Go-http-client/1.1
4 208 0.28% AhrefsBot/7.0
5 48 0.07% SemrushBot/7~bl
6 45 0.06% BLEXBot/1.0
7 36 0.05% Googlebot/2.1
8 36 0.05% ZoominfoBot (zoominfobot at zoominfo dot com)
9 29 0.04% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 26 0.04% MJ12bot/v1.4
11 19 0.03% Dataprovider.c
12 19 0.03% DotBot/1.2
13 14 0.02% ALittle Client
14 14 0.02% CCBot/2.0 (https://commoncrawl.org/faq/)
15 14 0.02% YandexBot/3.0

Usage by Country for September 2023

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 69753 94.90% 69132 98.55% 6968688 98.52% Unresolved/Unknown
2 1308 1.78% 1307 1.86% 1 0.00% Belarus
3 828 1.13% 783 1.12% 76069 1.08% Russian Federation
4 792 1.08% 522 0.74% 8773 0.12% Commercial (com)
5 477 0.65% 252 0.36% 7415 0.10% Germany
6 276 0.38% 131 0.19% 10858 0.15% Network (net)
7 28 0.04% 13 0.02% 524 0.01% European Union
8 7 0.01% 7 0.01% 5 0.00% Moldova
9 4 0.01% 4 0.01% 373 0.01% Brazil
10 4 0.01% 4 0.01% 373 0.01% Colombia
11 3 0.00% 0 0.00% 1 0.00% Non-Profit (org)
12 3 0.00% 3 0.00% 1 0.00% China
13 3 0.00% 0 0.00% 1 0.00% Greece
14 3 0.00% 0 0.00% 1 0.00% Portugal
15 3 0.00% 3 0.00% 275 0.00% Ukraine
16 2 0.00% 0 0.00% 0 0.00% Canada
17 2 0.00% 2 0.00% 185 0.00% Ecuador
18 2 0.00% 2 0.00% 1 0.00% Philippines
19 1 0.00% 1 0.00% 1 0.00% Indonesia
20 1 0.00% 1 0.00% 1 0.00% Netherlands
21 1 0.00% 0 0.00% 0 0.00% Uzbekistan
22 1 0.00% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23