Zugriffsstatistiken fuer ejl-online.de

Summary Period: September 2023
Generated 01-Oct-2023 00:53 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 97414
Total Files 93286
Total Pages 96270
Total Visits 2157
Total KBytes 9487327
Total Unique Sites 979
Total Unique URLs 33
Total Unique Referrers 254
Total Unique User Agents 62
. Avg Max
Hits per Hour 135 351
Hits per Day 3247 5388
Files per Day 3109 5070
Pages per Day 3209 5327
Sites per Day 32 81
Visits per Day 71 257
KBytes per Day 316244 514216
Hits by Response Code
Code 200 - OK 95.76% 93286
Code 206 - Partial Content 2.35% 2292
Code 301 - Moved Permanently 0.01% 6
Code 304 - Not Modified 0.01% 6
Code 404 - Not Found 1.87% 1824

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 3669 3.77% 3600 3.86% 3638 3.78% 64 2.97% 50 5.11% 373611 3.94%
2 4331 4.45% 4281 4.59% 4313 4.48% 55 2.55% 50 5.11% 445502 4.70%
3 4134 4.24% 4063 4.36% 4067 4.22% 65 3.01% 47 4.80% 421953 4.45%
4 3910 4.01% 3878 4.16% 3903 4.05% 43 1.99% 35 3.58% 406551 4.29%
5 4774 4.90% 4748 5.09% 4760 4.94% 92 4.27% 56 5.72% 473640 4.99%
6 4775 4.90% 4747 5.09% 4762 4.95% 54 2.50% 45 4.60% 471857 4.97%
7 3857 3.96% 3809 4.08% 3815 3.96% 53 2.46% 57 5.82% 360495 3.80%
8 4314 4.43% 4196 4.50% 4245 4.41% 64 2.97% 49 5.01% 399197 4.21%
9 1523 1.56% 1197 1.28% 1488 1.55% 75 3.48% 44 4.49% 105095 1.11%
10 761 0.78% 697 0.75% 666 0.69% 57 2.64% 42 4.29% 66098 0.70%
11 999 1.03% 943 1.01% 978 1.02% 78 3.62% 47 4.80% 94533 1.00%
12 2049 2.10% 1879 2.01% 2027 2.11% 226 10.48% 70 7.15% 188041 1.98%
13 3027 3.11% 2794 3.00% 2976 3.09% 257 11.91% 81 8.27% 283406 2.99%
14 2262 2.32% 2059 2.21% 2208 2.29% 87 4.03% 56 5.72% 212130 2.24%
15 1987 2.04% 1815 1.95% 1956 2.03% 66 3.06% 54 5.52% 185870 1.96%
16 1935 1.99% 1662 1.78% 1925 2.00% 52 2.41% 34 3.47% 171094 1.80%
17 4079 4.19% 3707 3.97% 4058 4.22% 62 2.87% 34 3.47% 374317 3.95%
18 5388 5.53% 5040 5.40% 5327 5.53% 82 3.80% 47 4.80% 507049 5.34%
19 5267 5.41% 5070 5.43% 5233 5.44% 67 3.11% 49 5.01% 514216 5.42%
20 5144 5.28% 4892 5.24% 5120 5.32% 56 2.60% 48 4.90% 499447 5.26%
21 5128 5.26% 4889 5.24% 5107 5.30% 46 2.13% 53 5.41% 500436 5.27%
22 4344 4.46% 4129 4.43% 4317 4.48% 70 3.25% 51 5.21% 411116 4.33%
23 741 0.76% 669 0.72% 694 0.72% 65 3.01% 43 4.39% 65202 0.69%
24 2527 2.59% 2492 2.67% 2496 2.59% 55 2.55% 34 3.47% 259015 2.73%
25 3766 3.87% 3738 4.01% 3740 3.88% 52 2.41% 49 5.01% 391694 4.13%
26 2618 2.69% 2564 2.75% 2593 2.69% 41 1.90% 46 4.70% 267833 2.82%
27 390 0.40% 358 0.38% 362 0.38% 52 2.41% 49 5.01% 32164 0.34%
28 2706 2.78% 2657 2.85% 2663 2.77% 43 1.99% 41 4.19% 283567 2.99%
29 3942 4.05% 3689 3.95% 3794 3.94% 86 3.99% 79 8.07% 395693 4.17%
30 3067 3.15% 3024 3.24% 3039 3.16% 58 2.69% 39 3.98% 326504 3.44%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 135 4054 4.16% 131 3939 4.22% 133 4016 4.17% 13299 398976 4.21%
1 133 3992 4.10% 129 3879 4.16% 131 3952 4.11% 13230 396907 4.18%
2 140 4218 4.33% 130 3901 4.18% 135 4075 4.23% 13229 396859 4.18%
3 132 3967 4.07% 128 3849 4.13% 130 3913 4.06% 13134 394018 4.15%
4 127 3827 3.93% 125 3762 4.03% 126 3807 3.95% 12819 384582 4.05%
5 129 3879 3.98% 126 3785 4.06% 128 3857 4.01% 12896 386872 4.08%
6 127 3834 3.94% 124 3738 4.01% 127 3810 3.96% 12701 381036 4.02%
7 133 4008 4.11% 128 3857 4.13% 130 3911 4.06% 12946 388366 4.09%
8 140 4209 4.32% 127 3813 4.09% 139 4184 4.35% 13053 391595 4.13%
9 136 4100 4.21% 130 3916 4.20% 135 4064 4.22% 13315 399449 4.21%
10 142 4280 4.39% 138 4148 4.45% 142 4264 4.43% 14121 423644 4.47%
11 148 4456 4.57% 141 4241 4.55% 146 4402 4.57% 14310 429307 4.53%
12 141 4241 4.35% 136 4084 4.38% 140 4225 4.39% 13908 417241 4.40%
13 144 4337 4.45% 138 4147 4.45% 143 4290 4.46% 14075 422250 4.45%
14 142 4268 4.38% 135 4074 4.37% 140 4227 4.39% 13863 415877 4.38%
15 140 4222 4.33% 134 4032 4.32% 139 4173 4.33% 13694 410832 4.33%
16 134 4020 4.13% 128 3862 4.14% 132 3987 4.14% 13138 394154 4.15%
17 133 4001 4.11% 126 3796 4.07% 131 3955 4.11% 12775 383250 4.04%
18 127 3832 3.93% 122 3664 3.93% 125 3768 3.91% 12332 369973 3.90%
19 127 3833 3.93% 121 3654 3.92% 125 3760 3.91% 12347 370415 3.90%
20 127 3836 3.94% 122 3661 3.92% 126 3793 3.94% 12463 373895 3.94%
21 131 3957 4.06% 126 3808 4.08% 130 3904 4.06% 12802 384055 4.05%
22 135 4068 4.18% 129 3881 4.16% 133 4013 4.17% 12994 389813 4.11%
23 132 3975 4.08% 126 3795 4.07% 130 3920 4.07% 12799 383959 4.05%

Top 10 of 33 Total URLs
# Hits KBytes URL
1 50917 52.27% 5268489 55.53% /stats/usage_202308.html
2 41614 42.72% 4199208 44.26% /stats/usage_202309.html
3 1472 1.51% 3521 0.04% /stats/usage_202303.html
4 1219 1.25% 813 0.01% /
5 80 0.08% 558 0.01% /stats/
6 38 0.04% 4196 0.04% /stats/usage_202304.html
7 37 0.04% 3729 0.04% /stats/usage_202307.html
8 31 0.03% 3076 0.03% /stats/usage_202305.html
9 31 0.03% 3097 0.03% /stats/usage_202306.html
10 5 0.01% 1 0.00% /cgi-bin/*

Top 10 of 33 Total URLs By KBytes
# Hits KBytes URL
1 50917 52.27% 5268489 55.53% /stats/usage_202308.html
2 41614 42.72% 4199208 44.26% /stats/usage_202309.html
3 38 0.04% 4196 0.04% /stats/usage_202304.html
4 37 0.04% 3729 0.04% /stats/usage_202307.html
5 1472 1.51% 3521 0.04% /stats/usage_202303.html
6 31 0.03% 3097 0.03% /stats/usage_202306.html
7 31 0.03% 3076 0.03% /stats/usage_202305.html
8 1219 1.25% 813 0.01% /
9 80 0.08% 558 0.01% /stats/
10 5 0.01% 1 0.00% /cgi-bin/*

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 1219 1.25% 760 38.56% /
2 41614 42.72% 495 25.11% /stats/usage_202309.html
3 50917 52.27% 484 24.56% /stats/usage_202308.html
4 1472 1.51% 125 6.34% /stats/usage_202303.html
5 80 0.08% 35 1.78% /stats/
6 38 0.04% 23 1.17% /stats/usage_202304.html
7 37 0.04% 18 0.91% /stats/usage_202307.html
8 31 0.03% 16 0.81% /stats/usage_202306.html
9 31 0.03% 15 0.76% /stats/usage_202305.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 1219 1.25% 728 37.01% /
2 41614 42.72% 495 25.17% /stats/usage_202309.html
3 50917 52.27% 484 24.61% /stats/usage_202308.html
4 1472 1.51% 125 6.35% /stats/usage_202303.html
5 80 0.08% 52 2.64% /stats/
6 38 0.04% 25 1.27% /stats/usage_202304.html
7 37 0.04% 23 1.17% /stats/usage_202307.html
8 31 0.03% 19 0.97% /stats/usage_202306.html
9 31 0.03% 16 0.81% /stats/usage_202305.html

Top 30 of 979 Total Sites
# Hits Files KBytes Visits Hostname
1 40107 41.17% 40107 42.99% 4055582 42.75% 10 0.46% 185.149.146.53
2 21927 22.51% 21927 23.51% 2307538 24.32% 102 4.73% 178.178.96.57
3 11958 12.28% 11958 12.82% 1258425 13.26% 1 0.05% 5.42.64.62
4 8658 8.89% 8658 9.28% 911142 9.60% 1 0.05% 5.42.65.94
5 5364 5.51% 5364 5.75% 564492 5.95% 13 0.60% 95.189.79.14
6 854 0.88% 854 0.92% 89873 0.95% 179 8.30% 188.162.142.75
7 650 0.67% 650 0.70% 210 0.00% 42 1.95% 31.41.107.126
8 447 0.46% 447 0.48% 47041 0.50% 4 0.19% 46.191.187.196.dynamic.ufanet.ru
9 400 0.41% 400 0.43% 42095 0.44% 1 0.05% 95.54.133.122
10 310 0.32% 310 0.33% 31374 0.33% 78 3.62% 83.220.239.34
11 277 0.28% 277 0.30% 25622 0.27% 7 0.32% 46.191.249.211.dynamic.o56.ru
12 256 0.26% 104 0.11% 4722 0.05% 35 1.62% astra4157.startdedicated.de
13 240 0.25% 0 0.00% 50 0.00% 1 0.05% 40.113.238.161
14 239 0.25% 239 0.26% 0 0.00% 18 0.83% mm-112-48-212-37.grodno.dynamic.pppoe.byfly.by
15 223 0.23% 106 0.11% 4734 0.05% 73 3.38% malta2132.startdedicated.de
16 206 0.21% 206 0.22% 0 0.00% 14 0.65% r107-76.rubintele.com
17 175 0.18% 175 0.19% 0 0.00% 6 0.28% mm-28-62-212-37.grodno.dynamic.pppoe.byfly.by
18 168 0.17% 168 0.18% 15357 0.16% 42 1.95% 83.220.237.218
19 128 0.13% 128 0.14% 12126 0.13% 32 1.48% 83.220.236.192
20 125 0.13% 125 0.13% 0 0.00% 9 0.42% mm-17-60-212-37.grodno.dynamic.pppoe.byfly.by
21 122 0.13% 122 0.13% 0 0.00% 10 0.46% mm-69-48-212-37.grodno.dynamic.pppoe.byfly.by
22 112 0.11% 112 0.12% 0 0.00% 5 0.23% mm-170-95-212-37.grodno.dynamic.pppoe.byfly.by
23 110 0.11% 110 0.12% 74 0.00% 2 0.09% 95.70.84.25
24 98 0.10% 98 0.11% 10330 0.11% 25 1.16% 91.193.176.241
25 88 0.09% 57 0.06% 820 0.01% 1 0.05% malta1984.startdedicated.de
26 82 0.08% 82 0.09% 0 0.00% 15 0.70% mm-106-56-212-37.grodno.dynamic.pppoe.byfly.by
27 80 0.08% 80 0.09% 8419 0.09% 20 0.93% 188.162.132.28
28 77 0.08% 44 0.05% 2155 0.02% 11 0.51% ninja-crawler81.webmeup.com
29 73 0.07% 73 0.08% 0 0.00% 4 0.19% mm-222-90-212-37.grodno.dynamic.pppoe.byfly.by
30 70 0.07% 70 0.08% 0 0.00% 1 0.05% mm-235-85-212-37.grodno.dynamic.pppoe.byfly.by

Top 10 of 979 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40107 41.17% 40107 42.99% 4055582 42.75% 10 0.46% 185.149.146.53
2 21927 22.51% 21927 23.51% 2307538 24.32% 102 4.73% 178.178.96.57
3 11958 12.28% 11958 12.82% 1258425 13.26% 1 0.05% 5.42.64.62
4 8658 8.89% 8658 9.28% 911142 9.60% 1 0.05% 5.42.65.94
5 5364 5.51% 5364 5.75% 564492 5.95% 13 0.60% 95.189.79.14
6 854 0.88% 854 0.92% 89873 0.95% 179 8.30% 188.162.142.75
7 447 0.46% 447 0.48% 47041 0.50% 4 0.19% 46.191.187.196.dynamic.ufanet.ru
8 400 0.41% 400 0.43% 42095 0.44% 1 0.05% 95.54.133.122
9 310 0.32% 310 0.33% 31374 0.33% 78 3.62% 83.220.239.34
10 277 0.28% 277 0.30% 25622 0.27% 7 0.32% 46.191.249.211.dynamic.o56.ru

Top 30 of 254 Total Referrers
# Hits Referrer
1 20673 21.22% https://infoobzori.ru
2 13838 14.21% https://sibprom-nsk.ru/
3 11183 11.48% https://sumkispb.ru/
4 10628 10.91% https://mupapat.ru/
5 5364 5.51% https://crypo-union.ru
6 3759 3.86% https://ipregpro.ru/
7 2902 2.98% - (Direct Request)
8 2646 2.72% https://xn--meg-sb-yc8b.com
9 2636 2.71% https://xn--mg-8ma3631a.com
10 2617 2.69% https://xn--mgasb-n51b.com
11 2591 2.66% https://xn--meg-sb-yoc.com
12 2581 2.65% https://xn--mgasb-6za.com
13 2527 2.59% https://xn--meg-cla.com
14 2517 2.58% https://xn--mga-sb-ph8b.com
15 2501 2.57% https://xn--megsb-vcc.com
16 1238 1.27% https://zaim-zaem.ru/
17 1000 1.03% http://filmkachat.ru
18 789 0.81% https://www.google.com/search
19 704 0.72% http://forestgoblin.ru/
20 483 0.50% https://sochi-park-gk.ru
21 438 0.45% http://rabotaonlinefree.ru
22 420 0.43% https://kazingame.ru
23 420 0.43% https://kazino123.space
24 412 0.42% https://kazinoctavki.site
25 400 0.41% https://kupit-dzheneriki-v-moskve.ru/
26 348 0.36% http://ejl-online.de/stats/usage_202309.html
27 347 0.36% http://kugelkreuz.de/stats/usage_202309.html
28 314 0.32% https://bigshopsalelive.ru/
29 144 0.15% https://sochihomesales.ru
30 102 0.10% http://ejl-online.de/

Top 7 of 7 Total Search Strings
# Hits Search String
1 238 30.16% https://smegabat.ru
2 164 20.79% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
3 160 20.28% https://igrogamer.blogspot.com
4 129 16.35% https://igrogamer.blogspot.com/2019/07/war-thunder.html
5 44 5.58% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
6 27 3.42% https://smegabat.ru/p=139
7 27 3.42% https://smegabat.ru/p=74

Top 15 of 62 Total User Agents
# Hits User Agent
1 95255 97.78% Mozilla/5.0
2 931 0.96% MSIE 6.0
3 334 0.34% AhrefsBot/7.0
4 262 0.27% Go-http-client/1.1
5 77 0.08% BLEXBot/1.0
6 62 0.06% ZoominfoBot (zoominfobot at zoominfo dot com)
7 55 0.06% SemrushBot/7~bl
8 43 0.04% Googlebot/2.1
9 35 0.04% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 32 0.03% CCBot/2.0 (https://commoncrawl.org/faq/)
11 30 0.03% MJ12bot/v1.4
12 21 0.02% DotBot/1.2
13 20 0.02% ALittle Client
14 19 0.02% Dataprovider.c
15 18 0.02% YandexBot/3.0

Usage by Country for September 2023

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 92586 95.04% 91860 98.47% 9372683 98.79% Unresolved/Unknown
2 1440 1.48% 1439 1.54% 1 0.00% Belarus
3 1284 1.32% 910 0.98% 12506 0.13% Commercial (com)
4 879 0.90% 818 0.88% 78742 0.83% Russian Federation
5 699 0.72% 357 0.38% 10631 0.11% Germany
6 309 0.32% 141 0.15% 10980 0.12% Network (net)
7 142 0.15% 8 0.01% 40 0.00% United Kingdom
8 29 0.03% 14 0.02% 525 0.01% European Union
9 10 0.01% 10 0.01% 7 0.00% Moldova
10 5 0.01% 0 0.00% 1 0.00% Non-Profit (org)
11 5 0.01% 5 0.01% 373 0.00% Brazil
12 4 0.00% 4 0.00% 373 0.00% Colombia
13 3 0.00% 3 0.00% 1 0.00% China
14 3 0.00% 0 0.00% 1 0.00% Greece
15 3 0.00% 0 0.00% 1 0.00% Portugal
16 3 0.00% 3 0.00% 275 0.00% Ukraine
17 2 0.00% 0 0.00% 0 0.00% Canada
18 2 0.00% 2 0.00% 185 0.00% Ecuador
19 2 0.00% 2 0.00% 1 0.00% Philippines
20 1 0.00% 1 0.00% 1 0.00% Indonesia
21 1 0.00% 1 0.00% 1 0.00% Netherlands
22 1 0.00% 0 0.00% 0 0.00% Uzbekistan
23 1 0.00% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23