Zugriffsstatistiken fuer ejl-online.de

Summary Period: October 2024
Generated 01-Nov-2024 00:52 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 102506
Total Files 96476
Total Pages 101177
Total Visits 1690
Total KBytes 10221404
Total Unique Sites 1319
Total Unique URLs 62
Total Unique Referrers 132
Total Unique User Agents 68
. Avg Max
Hits per Hour 137 1238
Hits per Day 3306 9311
Files per Day 3112 8794
Pages per Day 3263 9259
Sites per Day 42 277
Visits per Day 54 277
KBytes per Day 329723 995872
Hits by Response Code
Code 200 - OK 94.12% 96476
Code 206 - Partial Content 0.02% 18
Code 301 - Moved Permanently 0.02% 20
Code 304 - Not Modified 0.09% 88
Code 400 - Bad Request 0.00% 5
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 5.75% 5897

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 3483 3.40% 3325 3.45% 3462 3.42% 40 2.37% 41 3.11% 350310 3.43%
2 3197 3.12% 3128 3.24% 3141 3.10% 61 3.61% 60 4.55% 347637 3.40%
3 3592 3.50% 3529 3.66% 3529 3.49% 59 3.49% 49 3.71% 355031 3.47%
4 3155 3.08% 3119 3.23% 3123 3.09% 69 4.08% 66 5.00% 285429 2.79%
5 3724 3.63% 3624 3.76% 3696 3.65% 277 16.39% 277 21.00% 326241 3.19%
6 3108 3.03% 3036 3.15% 3033 3.00% 49 2.90% 67 5.08% 271152 2.65%
7 2204 2.15% 2111 2.19% 2124 2.10% 64 3.79% 61 4.62% 191156 1.87%
8 2183 2.13% 1694 1.76% 2149 2.12% 36 2.13% 48 3.64% 157146 1.54%
9 2093 2.04% 2049 2.12% 2057 2.03% 36 2.13% 40 3.03% 192634 1.88%
10 1793 1.75% 1697 1.76% 1711 1.69% 30 1.78% 43 3.26% 161024 1.58%
11 2105 2.05% 2045 2.12% 2060 2.04% 62 3.67% 58 4.40% 191906 1.88%
12 5501 5.37% 5430 5.63% 5452 5.39% 51 3.02% 53 4.02% 596541 5.84%
13 6306 6.15% 6263 6.49% 6270 6.20% 48 2.84% 51 3.87% 694550 6.80%
14 4287 4.18% 4242 4.40% 4257 4.21% 38 2.25% 48 3.64% 464681 4.55%
15 5539 5.40% 4724 4.90% 5504 5.44% 44 2.60% 59 4.47% 517249 5.06%
16 4679 4.56% 4602 4.77% 4616 4.56% 50 2.96% 59 4.47% 505081 4.94%
17 9311 9.08% 8794 9.12% 9259 9.15% 64 3.79% 67 5.08% 995872 9.74%
18 7615 7.43% 6795 7.04% 7577 7.49% 34 2.01% 54 4.09% 767842 7.51%
19 4730 4.61% 4703 4.87% 4708 4.65% 41 2.43% 50 3.79% 513402 5.02%
20 2148 2.10% 1898 1.97% 2122 2.10% 46 2.72% 62 4.70% 197795 1.94%
21 1706 1.66% 1669 1.73% 1685 1.67% 35 2.07% 44 3.34% 173277 1.70%
22 1183 1.15% 876 0.91% 1146 1.13% 45 2.66% 39 2.96% 90027 0.88%
23 1706 1.66% 1631 1.69% 1645 1.63% 66 3.91% 76 5.76% 172205 1.68%
24 2510 2.45% 1986 2.06% 2487 2.46% 42 2.49% 47 3.56% 210786 2.06%
25 1841 1.80% 1520 1.58% 1801 1.78% 45 2.66% 64 4.85% 161112 1.58%
26 1752 1.71% 1730 1.79% 1739 1.72% 41 2.43% 43 3.26% 190357 1.86%
27 4712 4.60% 4675 4.85% 4689 4.63% 55 3.25% 41 3.11% 528214 5.17%
28 2797 2.73% 2726 2.83% 2749 2.72% 61 3.61% 39 2.96% 307276 3.01%
29 525 0.51% 452 0.47% 448 0.44% 58 3.43% 77 5.84% 43617 0.43%
30 1319 1.29% 1245 1.29% 1270 1.26% 45 2.66% 55 4.17% 136200 1.33%
31 1702 1.66% 1158 1.20% 1668 1.65% 59 3.49% 61 4.62% 125656 1.23%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 171 5314 5.18% 150 4652 4.82% 169 5266 5.20% 15924 493645 4.83%
1 157 4867 4.75% 155 4814 4.99% 155 4829 4.77% 16502 511552 5.00%
2 181 5613 5.48% 161 4997 5.18% 177 5507 5.44% 17192 532955 5.21%
3 162 5023 4.90% 158 4921 5.10% 158 4909 4.85% 16683 517161 5.06%
4 158 4919 4.80% 157 4867 5.04% 157 4877 4.82% 16677 516983 5.06%
5 150 4651 4.54% 148 4598 4.77% 148 4605 4.55% 15830 490725 4.80%
6 145 4508 4.40% 128 3974 4.12% 143 4436 4.38% 13894 430721 4.21%
7 154 4783 4.67% 127 3953 4.10% 152 4728 4.67% 13840 429040 4.20%
8 125 3897 3.80% 124 3863 4.00% 124 3866 3.82% 13445 416804 4.08%
9 129 4026 3.93% 126 3934 4.08% 128 3973 3.93% 13528 419364 4.10%
10 126 3919 3.82% 124 3863 4.00% 124 3863 3.82% 13253 410828 4.02%
11 126 3913 3.82% 116 3620 3.75% 123 3839 3.79% 12159 376925 3.69%
12 119 3711 3.62% 118 3665 3.80% 118 3668 3.63% 12470 386582 3.78%
13 116 3609 3.52% 114 3534 3.66% 114 3547 3.51% 11940 370125 3.62%
14 115 3570 3.48% 113 3512 3.64% 112 3500 3.46% 11907 369104 3.61%
15 118 3674 3.58% 117 3628 3.76% 117 3632 3.59% 12333 382336 3.74%
16 136 4235 4.13% 110 3426 3.55% 135 4186 4.14% 11698 362651 3.55%
17 122 3807 3.71% 111 3463 3.59% 120 3744 3.70% 11751 364270 3.56%
18 115 3580 3.49% 113 3506 3.63% 114 3544 3.50% 11959 370731 3.63%
19 115 3588 3.50% 113 3512 3.64% 114 3556 3.51% 11930 369835 3.62%
20 118 3679 3.59% 114 3552 3.68% 117 3634 3.59% 12107 375303 3.67%
21 129 4029 3.93% 123 3824 3.96% 127 3964 3.92% 12946 401314 3.93%
22 146 4545 4.43% 137 4258 4.41% 145 4520 4.47% 14393 446181 4.37%
23 162 5046 4.92% 146 4540 4.71% 160 4984 4.93% 15363 476268 4.66%

Top 23 of 62 Total URLs
# Hits KBytes URL
1 46674 45.53% 4569780 44.71% /stats/usage_202410.html
2 43587 42.52% 5103892 49.93% /stats/usage_202409.html
3 4439 4.33% 485314 4.75% /stats/usage_202402.html
4 1023 1.00% 666 0.01% /
5 88 0.09% 873 0.01% /stats/
6 72 0.07% 5367 0.05% /stats/usage_202308.html
7 71 0.07% 15 0.00% /cgi-bin/*
8 43 0.04% 3963 0.04% /stats/usage_202404.html
9 42 0.04% 4873 0.05% /stats/usage_202408.html
10 41 0.04% 4050 0.04% /stats/usage_202407.html
11 39 0.04% 4374 0.04% /stats/usage_202403.html
12 38 0.04% 3136 0.03% /stats/usage_202405.html
13 36 0.04% 3880 0.04% /stats/usage_202311.html
14 34 0.03% 3922 0.04% /stats/usage_202406.html
15 33 0.03% 3589 0.04% /stats/usage_202401.html
16 32 0.03% 2480 0.02% /stats/usage_202305.html
17 32 0.03% 3549 0.03% /stats/usage_202312.html
18 31 0.03% 3596 0.04% /stats/usage_202304.html
19 27 0.03% 2977 0.03% /stats/usage_202309.html
20 26 0.03% 2597 0.03% /stats/usage_202306.html
21 25 0.02% 2751 0.03% /stats/usage_202303.html
22 25 0.02% 2203 0.02% /stats/usage_202310.html
23 20 0.02% 2072 0.02% /stats/usage_202307.html

Top 10 of 62 Total URLs By KBytes
# Hits KBytes URL
1 43587 42.52% 5103892 49.93% /stats/usage_202409.html
2 46674 45.53% 4569780 44.71% /stats/usage_202410.html
3 4439 4.33% 485314 4.75% /stats/usage_202402.html
4 72 0.07% 5367 0.05% /stats/usage_202308.html
5 42 0.04% 4873 0.05% /stats/usage_202408.html
6 39 0.04% 4374 0.04% /stats/usage_202403.html
7 41 0.04% 4050 0.04% /stats/usage_202407.html
8 43 0.04% 3963 0.04% /stats/usage_202404.html
9 34 0.03% 3922 0.04% /stats/usage_202406.html
10 36 0.04% 3880 0.04% /stats/usage_202311.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 1023 1.00% 718 45.62% /
2 43587 42.52% 296 18.81% /stats/usage_202409.html
3 46674 45.53% 93 5.91% /stats/usage_202410.html
4 88 0.09% 59 3.75% /stats/
5 72 0.07% 45 2.86% /stats/usage_202308.html
6 43 0.04% 31 1.97% /stats/usage_202404.html
7 42 0.04% 31 1.97% /stats/usage_202408.html
8 4439 4.33% 29 1.84% /stats/usage_202402.html
9 38 0.04% 28 1.78% /stats/usage_202405.html
10 41 0.04% 28 1.78% /stats/usage_202407.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 1023 1.00% 698 44.60% /
2 43587 42.52% 297 18.98% /stats/usage_202409.html
3 46674 45.53% 98 6.26% /stats/usage_202410.html
4 88 0.09% 65 4.15% /stats/
5 72 0.07% 43 2.75% /stats/usage_202308.html
6 43 0.04% 31 1.98% /stats/usage_202404.html
7 42 0.04% 31 1.98% /stats/usage_202408.html
8 4439 4.33% 29 1.85% /stats/usage_202402.html
9 41 0.04% 27 1.73% /stats/usage_202407.html
10 38 0.04% 26 1.66% /stats/usage_202405.html

Top 30 of 1319 Total Sites
# Hits Files KBytes Visits Hostname
1 35390 34.52% 35390 36.68% 3562345 34.85% 2 0.12% 194.26.69.18
2 30772 30.02% 30772 31.90% 3593706 35.16% 14 0.83% 16-10-nik3977.aeza.network
3 8639 8.43% 8639 8.95% 989348 9.68% 5 0.30% 62.140.225.130
4 7945 7.75% 7945 8.24% 833929 8.16% 3 0.18% 194.26.69.19
5 7648 7.46% 7034 7.29% 685242 6.70% 22 1.30% nat-100-72-46-192-27-sh3.natanet.ru
6 3139 3.06% 3139 3.25% 313471 3.07% 35 2.07% 193.39.160.25.mosline.ru
7 862 0.84% 1 0.00% 184 0.00% 2 0.12% 91.199.118.57
8 767 0.75% 0 0.00% 165 0.00% 1 0.06% 146.70.178.166
9 497 0.48% 1 0.00% 106 0.00% 1 0.06% 146.70.36.132
10 462 0.45% 1 0.00% 99 0.00% 1 0.06% 20.37.208.254
11 462 0.45% 1 0.00% 99 0.00% 1 0.06% 52.169.11.75
12 410 0.40% 215 0.22% 16408 0.16% 88 5.21% astra4507.startdedicated.de
13 303 0.30% 303 0.31% 20301 0.20% 6 0.36% 193.39.160.23.mosline.ru
14 292 0.28% 142 0.15% 9157 0.09% 108 6.39% astra4010.startdedicated.de
15 279 0.27% 279 0.29% 30548 0.30% 5 0.30% static.234.72.216.95.clients.your-server.de
16 216 0.21% 0 0.00% 46 0.00% 1 0.06% 146.70.178.252
17 189 0.18% 189 0.20% 15662 0.15% 1 0.06% 176.59.70.152
18 184 0.18% 184 0.19% 20792 0.20% 2 0.12% 193.39.160.7.mosline.ru
19 180 0.18% 180 0.19% 20469 0.20% 1 0.06% 193.39.160.36.mosline.ru
20 128 0.12% 1 0.00% 27 0.00% 1 0.06% 91.239.157.185
21 101 0.10% 0 0.00% 22 0.00% 1 0.06% 136.144.42.206
22 101 0.10% 0 0.00% 21 0.00% 1 0.06% 45.132.227.234
23 96 0.09% 96 0.10% 10790 0.11% 1 0.06% 193.39.160.27.mosline.ru
24 86 0.08% 56 0.06% 2268 0.02% 1 0.06% loft10041.startdedicated.de
25 71 0.07% 1 0.00% 15 0.00% 1 0.06% 154.216.18.42
26 65 0.06% 0 0.00% 14 0.00% 1 0.06% 139-162-46-251.ip.linodeusercontent.com
27 64 0.06% 64 0.07% 7194 0.07% 1 0.06% 193.39.160.47.mosline.ru
28 64 0.06% 0 0.00% 13 0.00% 4 0.24% hostglobal.plus
29 59 0.06% 0 0.00% 12 0.00% 1 0.06% 185.251.19.141
30 53 0.05% 1 0.00% 12 0.00% 1 0.06% pu13.purple-umbrella.com

Top 10 of 1319 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30772 30.02% 30772 31.90% 3593706 35.16% 14 0.83% 16-10-nik3977.aeza.network
2 35390 34.52% 35390 36.68% 3562345 34.85% 2 0.12% 194.26.69.18
3 8639 8.43% 8639 8.95% 989348 9.68% 5 0.30% 62.140.225.130
4 7945 7.75% 7945 8.24% 833929 8.16% 3 0.18% 194.26.69.19
5 7648 7.46% 7034 7.29% 685242 6.70% 22 1.30% nat-100-72-46-192-27-sh3.natanet.ru
6 3139 3.06% 3139 3.25% 313471 3.07% 35 2.07% 193.39.160.25.mosline.ru
7 279 0.27% 279 0.29% 30548 0.30% 5 0.30% static.234.72.216.95.clients.your-server.de
8 184 0.18% 184 0.19% 20792 0.20% 2 0.12% 193.39.160.7.mosline.ru
9 180 0.18% 180 0.19% 20469 0.20% 1 0.06% 193.39.160.36.mosline.ru
10 303 0.30% 303 0.31% 20301 0.20% 6 0.36% 193.39.160.23.mosline.ru

Top 30 of 132 Total Referrers
# Hits Referrer
1 23284 22.71% https://flavors-msk.ru/
2 14239 13.89% https://prombez116.ru
3 11303 11.03% https://efimovaschool.ru
4 10741 10.48% https://xn----htbk0aietd.xn--p1ai
5 7069 6.90% - (Direct Request)
6 7039 6.87% https://osteospec16.ru
7 3966 3.87% http://forestgoblin.ru/
8 2770 2.70% http://ejl-online.de/stats/usage_202409.html
9 2766 2.70% https://present-in-spb.ru/
10 2755 2.69% http://kugelkreuz.de/stats/usage_202409.html
11 2453 2.39% https://xn--80aaahkppvw.xn--p1ai
12 1823 1.78% https://online-vebinar.ru/735826
13 1787 1.74% https://online-vebinar.ru/735821
14 1773 1.73% https://online-vebinar.ru/734936
15 938 0.92% https://rentcaravan.ru/
16 541 0.53% https://gadanie-v-msk.ru/
17 538 0.52% https://upackovochka.ru/
18 535 0.52% https://present-moscow.ru/
19 529 0.52% https://pack-inn.ru/
20 509 0.50% https://coin-msk.ru/
21 509 0.50% https://dancevibe.ru/
22 508 0.50% https://moscowdiving.ru/
23 506 0.49% https://mining-msk.ru/
24 498 0.49% https://hydrocompanion.ru/
25 488 0.48% https://pensiya-moscow.ru/
26 478 0.47% https://go-tango.ru/
27 457 0.45% https://podarok-centre.ru/
28 455 0.44% https://model77.ru/
29 320 0.31% https://chuchuhuasi.net/
30 180 0.18% http://ejl-online.de/

Top 15 of 68 Total User Agents
# Hits User Agent
1 99931 97.49% Mozilla/5.0
2 269 0.26% Go-http-client/1.1
3 228 0.22% AhrefsBot/7.0
4 122 0.12% python-requests/2.32.3
5 116 0.11% Bytespider
6 97 0.09% SemrushBot/7~bl
7 86 0.08% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
8 76 0.07% coccocbot-image/1.0
9 70 0.07% Googlebot/2.1
10 60 0.06% ZoominfoBot (zoominfobot at zoominfo dot com)
11 54 0.05% MSIE 10.0
12 47 0.05% MJ12bot/v1.4
13 45 0.04% ClaudeBot/1.0
14 44 0.04% CCBot/2.0 (https://commoncrawl.org/faq/)
15 39 0.04% BLEXBot/1.0

Usage by Country for October 2024

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 88004 85.85% 83847 86.91% 9050767 88.55% Unresolved/Unknown
2 11714 11.43% 11099 11.50% 1079201 10.56% Russian Federation
3 1435 1.40% 686 0.71% 28643 0.28% Commercial (com)
4 1149 1.12% 758 0.79% 59148 0.58% Germany
5 102 0.10% 41 0.04% 2220 0.02% Network (net)
6 39 0.04% 11 0.01% 13 0.00% European Union
7 12 0.01% 11 0.01% 16 0.00% Belgium
8 11 0.01% 9 0.01% 6 0.00% Non-Profit (org)
9 10 0.01% 10 0.01% 1052 0.01% Cocos (Keeling) Islands
10 7 0.01% 6 0.01% 14 0.00% Netherlands
11 6 0.01% 0 0.00% 1 0.00% Address Routing (arpa)
12 3 0.00% 2 0.00% 2 0.00% Austria
13 3 0.00% 3 0.00% 316 0.00% Canada
14 3 0.00% 3 0.00% 1 0.00% Libya
15 2 0.00% 2 0.00% 1 0.00% Viet Nam
16 1 0.00% 1 0.00% 1 0.00% Catalan Community (cat)
17 1 0.00% 1 0.00% 1 0.00% Ind. Contact Data (tel)
18 1 0.00% 1 0.00% 1 0.00% Brazil
19 1 0.00% 1 0.00% 1 0.00% China
20 1 0.00% 1 0.00% 1 0.00% Cambodia
21 1 0.00% 1 0.00% 1 0.00% United States


Generated by Webalizer Version 2.23