Zugriffsstatistiken fuer ejl-online.de

Summary Period: September 2024
Generated 01-Oct-2024 00:51 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 84927
Total Files 80381
Total Pages 83369
Total Visits 1865
Total KBytes 8163096
Total Unique Sites 1510
Total Unique URLs 81
Total Unique Referrers 441
Total Unique User Agents 68
. Avg Max
Hits per Hour 117 840
Hits per Day 2830 7552
Files per Day 2679 7411
Pages per Day 2778 7474
Sites per Day 50 165
Visits per Day 62 187
KBytes per Day 272103 777175
Hits by Response Code
Code 200 - OK 94.65% 80381
Code 206 - Partial Content 0.18% 151
Code 301 - Moved Permanently 0.03% 29
Code 304 - Not Modified 0.12% 98
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 5.02% 4267

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 525 0.62% 67 0.08% 475 0.57% 44 2.36% 55 3.64% 3016 0.04%
2 2426 2.86% 1978 2.46% 2382 2.86% 37 1.98% 41 2.72% 157222 1.93%
3 126 0.15% 58 0.07% 76 0.09% 53 2.84% 58 3.84% 1572 0.02%
4 855 1.01% 803 1.00% 808 0.97% 46 2.47% 70 4.64% 65419 0.80%
5 2678 3.15% 2348 2.92% 2624 3.15% 51 2.73% 67 4.44% 201713 2.47%
6 2688 3.17% 2629 3.27% 2645 3.17% 68 3.65% 82 5.43% 233936 2.87%
7 2354 2.77% 2309 2.87% 2302 2.76% 34 1.82% 48 3.18% 208049 2.55%
8 1569 1.85% 1455 1.81% 1471 1.76% 74 3.97% 107 7.09% 129595 1.59%
9 1939 2.28% 1896 2.36% 1907 2.29% 38 2.04% 52 3.44% 173165 2.12%
10 2416 2.84% 2378 2.96% 2384 2.86% 36 1.93% 50 3.31% 221520 2.71%
11 3032 3.57% 2977 3.70% 2985 3.58% 58 3.11% 75 4.97% 279928 3.43%
12 1318 1.55% 1239 1.54% 1255 1.51% 60 3.22% 64 4.24% 114921 1.41%
13 1300 1.53% 1218 1.52% 1232 1.48% 69 3.70% 71 4.70% 112949 1.38%
14 1897 2.23% 1799 2.24% 1814 2.18% 74 3.97% 99 6.56% 171900 2.11%
15 2626 3.09% 1809 2.25% 2557 3.07% 48 2.57% 56 3.71% 175585 2.15%
16 3263 3.84% 3208 3.99% 3206 3.85% 41 2.20% 74 4.90% 319786 3.92%
17 6459 7.61% 6406 7.97% 6423 7.70% 48 2.57% 60 3.97% 646800 7.92%
18 2990 3.52% 2925 3.64% 2923 3.51% 73 3.91% 72 4.77% 295423 3.62%
19 5436 6.40% 5366 6.68% 5378 6.45% 71 3.81% 63 4.17% 553174 6.78%
20 5163 6.08% 5092 6.33% 5099 6.12% 70 3.75% 79 5.23% 532122 6.52%
21 7552 8.89% 7411 9.22% 7474 8.96% 187 10.03% 165 10.93% 777175 9.52%
22 6746 7.94% 6671 8.30% 6688 8.02% 103 5.52% 95 6.29% 724146 8.87%
23 3374 3.97% 3330 4.14% 3341 4.01% 96 5.15% 105 6.95% 362278 4.44%
24 2019 2.38% 1967 2.45% 1973 2.37% 68 3.65% 80 5.30% 216803 2.66%
25 640 0.75% 582 0.72% 599 0.72% 82 4.40% 74 4.90% 62429 0.76%
26 475 0.56% 429 0.53% 443 0.53% 60 3.22% 60 3.97% 44946 0.55%
27 3049 3.59% 2995 3.73% 3005 3.60% 56 3.00% 44 2.91% 340551 4.17%
28 3099 3.65% 3012 3.75% 3031 3.64% 68 3.65% 76 5.03% 343480 4.21%
29 3036 3.57% 3002 3.73% 3013 3.61% 61 3.27% 76 5.03% 343937 4.21%
30 3877 4.57% 3022 3.76% 3856 4.63% 44 2.36% 54 3.58% 349557 4.28%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 124 3748 4.41% 110 3322 4.13% 122 3680 4.41% 11227 336803 4.13%
1 120 3623 4.27% 118 3559 4.43% 118 3566 4.28% 11977 359321 4.40%
2 148 4466 5.26% 121 3644 4.53% 146 4403 5.28% 12334 370010 4.53%
3 120 3611 4.25% 117 3539 4.40% 118 3560 4.27% 11924 357730 4.38%
4 117 3539 4.17% 116 3491 4.34% 117 3510 4.21% 11834 355012 4.35%
5 121 3638 4.28% 117 3528 4.39% 118 3541 4.25% 11915 357462 4.38%
6 126 3785 4.46% 119 3598 4.48% 122 3677 4.41% 12073 362186 4.44%
7 121 3632 4.28% 119 3588 4.46% 119 3594 4.31% 12044 361335 4.43%
8 111 3354 3.95% 109 3291 4.09% 109 3292 3.95% 11159 334784 4.10%
9 114 3425 4.03% 112 3360 4.18% 112 3365 4.04% 11415 342449 4.20%
10 112 3388 3.99% 111 3342 4.16% 111 3346 4.01% 11408 342236 4.19%
11 116 3506 4.13% 113 3396 4.22% 113 3407 4.09% 11405 342150 4.19%
12 109 3296 3.88% 107 3235 4.02% 108 3241 3.89% 10919 327558 4.01%
13 114 3428 4.04% 111 3330 4.14% 112 3373 4.05% 11222 336647 4.12%
14 107 3232 3.81% 105 3151 3.92% 106 3184 3.82% 10667 320019 3.92%
15 108 3254 3.83% 106 3194 3.97% 106 3206 3.85% 10879 326369 4.00%
16 114 3432 4.04% 112 3375 4.20% 113 3397 4.07% 11403 342085 4.19%
17 116 3502 4.12% 111 3349 4.17% 112 3385 4.06% 11336 340075 4.17%
18 114 3423 4.03% 105 3169 3.94% 111 3357 4.03% 10792 323768 3.97%
19 114 3420 4.03% 104 3127 3.89% 110 3323 3.99% 10576 317280 3.89%
20 118 3565 4.20% 104 3144 3.91% 116 3496 4.19% 10754 322607 3.95%
21 115 3454 4.07% 106 3185 3.96% 113 3392 4.07% 10822 324653 3.98%
22 114 3438 4.05% 106 3201 3.98% 112 3366 4.04% 10901 327043 4.01%
23 125 3768 4.44% 108 3263 4.06% 123 3708 4.45% 11117 333514 4.09%

Top 22 of 81 Total URLs
# Hits KBytes URL
1 78192 92.07% 8055743 98.68% /stats/usage_202409.html
2 992 1.17% 645 0.01% /
3 382 0.45% 38833 0.48% /stats/usage_202308.html
4 108 0.13% 1072 0.01% /stats/
5 61 0.07% 6575 0.08% /stats/usage_202311.html
6 48 0.06% 5526 0.07% /stats/usage_202403.html
7 44 0.05% 4256 0.05% /stats/usage_202405.html
8 43 0.05% 3828 0.05% /stats/usage_202402.html
9 42 0.05% 4845 0.06% /stats/usage_202406.html
10 41 0.05% 2697 0.03% /stats/usage_202306.html
11 40 0.05% 4641 0.06% /stats/usage_202408.html
12 38 0.04% 4303 0.05% /stats/usage_202404.html
13 38 0.04% 4050 0.05% /stats/usage_202407.html
14 36 0.04% 3476 0.04% /stats/usage_202304.html
15 34 0.04% 3746 0.05% /stats/usage_202310.html
16 34 0.04% 3771 0.05% /stats/usage_202312.html
17 33 0.04% 3589 0.04% /stats/usage_202401.html
18 27 0.03% 2977 0.04% /stats/usage_202309.html
19 25 0.03% 2480 0.03% /stats/usage_202305.html
20 23 0.03% 2383 0.03% /stats/usage_202307.html
21 22 0.03% 2421 0.03% /stats/usage_202303.html
22 18 0.02% 4 0.00% /cgi-bin/*

Top 10 of 81 Total URLs By KBytes
# Hits KBytes URL
1 78192 92.07% 8055743 98.68% /stats/usage_202409.html
2 382 0.45% 38833 0.48% /stats/usage_202308.html
3 61 0.07% 6575 0.08% /stats/usage_202311.html
4 48 0.06% 5526 0.07% /stats/usage_202403.html
5 42 0.05% 4845 0.06% /stats/usage_202406.html
6 40 0.05% 4641 0.06% /stats/usage_202408.html
7 38 0.04% 4303 0.05% /stats/usage_202404.html
8 44 0.05% 4256 0.05% /stats/usage_202405.html
9 38 0.04% 4050 0.05% /stats/usage_202407.html
10 43 0.05% 3828 0.05% /stats/usage_202402.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 992 1.17% 718 41.15% /
2 78192 92.07% 434 24.87% /stats/usage_202409.html
3 108 0.13% 82 4.70% /stats/
4 382 0.45% 47 2.69% /stats/usage_202308.html
5 48 0.06% 40 2.29% /stats/usage_202403.html
6 41 0.05% 37 2.12% /stats/usage_202306.html
7 36 0.04% 31 1.78% /stats/usage_202304.html
8 61 0.07% 31 1.78% /stats/usage_202311.html
9 44 0.05% 31 1.78% /stats/usage_202405.html
10 43 0.05% 30 1.72% /stats/usage_202402.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 992 1.17% 695 39.92% /
2 78192 92.07% 431 24.76% /stats/usage_202409.html
3 108 0.13% 93 5.34% /stats/
4 382 0.45% 45 2.58% /stats/usage_202308.html
5 61 0.07% 37 2.13% /stats/usage_202311.html
6 48 0.06% 37 2.13% /stats/usage_202403.html
7 41 0.05% 35 2.01% /stats/usage_202306.html
8 43 0.05% 34 1.95% /stats/usage_202402.html
9 44 0.05% 33 1.90% /stats/usage_202405.html
10 36 0.04% 30 1.72% /stats/usage_202304.html

Top 30 of 1510 Total Sites
# Hits Files KBytes Visits Hostname
1 31143 36.67% 31143 38.74% 3176561 38.91% 14 0.75% 194.26.69.18
2 23416 27.57% 23414 29.13% 2413661 29.57% 23 1.23% 194.26.69.19
3 10767 12.68% 10767 13.39% 1158633 14.19% 1 0.05% host-109-234-38-162.hosted-by-vdsina.ru
4 6172 7.27% 5524 6.87% 520151 6.37% 5 0.27% host-77-238-246-154.hosted-by-vdsina.com
5 5360 6.31% 5359 6.67% 571140 7.00% 14 0.75% static.15.227.216.95.clients.your-server.de
6 1215 1.43% 1215 1.51% 137399 1.68% 95 5.09% 193.39.160.23.mosline.ru
7 828 0.97% 0 0.00% 176 0.00% 2 0.11% nat-100-72-46-192-27-sh3.natanet.ru
8 758 0.89% 0 0.00% 161 0.00% 1 0.05% 185.153.151.182
9 323 0.38% 323 0.40% 33992 0.42% 2 0.11% damn-ups.rightwaypath.com
10 315 0.37% 165 0.21% 10913 0.13% 80 4.29% astra4507.startdedicated.de
11 311 0.37% 311 0.39% 30922 0.38% 2 0.11% host-195-2-67-223.hosted-by-vdsina.ru
12 255 0.30% 126 0.16% 6852 0.08% 88 4.72% astra4010.startdedicated.de
13 138 0.16% 138 0.17% 12039 0.15% 2 0.11% 188.225.48.181
14 104 0.12% 0 0.00% 22 0.00% 4 0.21% vmi2106784.contaboserver.net
15 101 0.12% 0 0.00% 21 0.00% 1 0.05% 193.37.32.68
16 101 0.12% 0 0.00% 21 0.00% 1 0.05% 193.37.32.93
17 69 0.08% 48 0.06% 4763 0.06% 26 1.39% 216.244.66.247
18 64 0.08% 0 0.00% 14 0.00% 1 0.05% 193.37.32.103
19 51 0.06% 1 0.00% 0 0.00% 1 0.05% 82.135.148.132.host.secureserver.net
20 41 0.05% 15 0.02% 246 0.00% 24 1.29% crawl-66-249-66-65.googlebot.com
21 38 0.04% 11 0.01% 675 0.01% 11 0.59% 216.244.66.246
22 34 0.04% 9 0.01% 431 0.01% 22 1.18% crawl-66-249-66-67.googlebot.com
23 32 0.04% 2 0.00% 8 0.00% 1 0.05% 128.199.134.210
24 32 0.04% 32 0.04% 22 0.00% 8 0.43% 185.162.35.186.dynamic.ufanet.ru
25 32 0.04% 22 0.03% 1352 0.02% 3 0.16% ninja-crawler87.webmeup.com
26 27 0.03% 8 0.01% 230 0.00% 21 1.13% crawl-66-249-66-66.googlebot.com
27 27 0.03% 0 0.00% 5 0.00% 10 0.54% ns3085414.ip-145-239-10.eu
28 26 0.03% 2 0.00% 6 0.00% 1 0.05% 94.156.65.158
29 22 0.03% 2 0.00% 5 0.00% 1 0.05% 13.86.230.196
30 22 0.03% 16 0.02% 580 0.01% 1 0.05% crawl-144-217-135-154.dataproviderbot.com

Top 10 of 1510 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31143 36.67% 31143 38.74% 3176561 38.91% 14 0.75% 194.26.69.18
2 23416 27.57% 23414 29.13% 2413661 29.57% 23 1.23% 194.26.69.19
3 10767 12.68% 10767 13.39% 1158633 14.19% 1 0.05% host-109-234-38-162.hosted-by-vdsina.ru
4 5360 6.31% 5359 6.67% 571140 7.00% 14 0.75% static.15.227.216.95.clients.your-server.de
5 6172 7.27% 5524 6.87% 520151 6.37% 5 0.27% host-77-238-246-154.hosted-by-vdsina.com
6 1215 1.43% 1215 1.51% 137399 1.68% 95 5.09% 193.39.160.23.mosline.ru
7 323 0.38% 323 0.40% 33992 0.42% 2 0.11% damn-ups.rightwaypath.com
8 311 0.37% 311 0.39% 30922 0.38% 2 0.11% host-195-2-67-223.hosted-by-vdsina.ru
9 138 0.16% 138 0.17% 12039 0.15% 2 0.11% 188.225.48.181
10 315 0.37% 165 0.21% 10913 0.13% 80 4.29% astra4507.startdedicated.de

Top 30 of 441 Total Referrers
# Hits Referrer
1 30976 36.47% https://xn----htbk0aietd.xn--p1ai
2 10848 12.77% https://osteospec16.ru
3 10765 12.68% https://realcarsnews.ru/
4 9123 10.74% https://efimovaschool.ru
5 4596 5.41% - (Direct Request)
6 3849 4.53% https://familyicon.ru
7 3582 4.22% https://vavadacasino1.ru/
8 3386 3.99% https://prombez116.ru
9 2586 3.04% https://travel-guide.website/
10 1215 1.43% http://forestgoblin.ru/
11 282 0.33% https://online-vebinar.ru/735826
12 276 0.32% https://online-vebinar.ru/735821
13 216 0.25% https://online-vebinar.ru/734936
14 204 0.24% http://ejl-online.de/
15 192 0.23% https://chuchuhuasi.net/
16 184 0.22% https://kraken47.com
17 179 0.21% https://xn--kr2-onb.cc
18 165 0.19% https://xn--v14-7ua.com
19 161 0.19% https://xn--krakn-q51b.com
20 161 0.19% https://xn--ra-ypa.com
21 161 0.19% https://xn--v11-7ua.com
22 150 0.18% https://uc-sapron.ru
23 149 0.18% https://xn--kr2-onb.com
24 149 0.18% https://xn--kraen-q5a.com
25 136 0.16% https://xn--ra2-6ua.com
26 113 0.13% https://medications365.top/canadian-online-pharmacy.html
27 107 0.13% https://medications365.top/mexican-online-pharmacy.html
28 103 0.12% https://medications365.top/trust-online-pharmacy.html
29 54 0.06% https://online-vebinar.ru/
30 25 0.03% http://kugelkreuz.de/

Top 15 of 68 Total User Agents
# Hits User Agent
1 82754 97.44% Mozilla/5.0
2 346 0.41% Bytespider
3 319 0.38% AhrefsBot/7.0
4 268 0.32% Go-http-client/1.1
5 174 0.20% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
6 107 0.13% DotBot/1.2
7 106 0.12% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 100 0.12% coccocbot-image/1.0
9 91 0.11% Dataprovider.c
10 84 0.10% SemrushBot/7~bl
11 76 0.09% Googlebot/2.1
12 60 0.07% ZoominfoBot (zoominfobot at zoominfo dot com)
13 54 0.06% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
14 50 0.06% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler/)
15 43 0.05% ClaudeBot/1.0

Usage by Country for September 2024

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 56635 66.69% 55225 68.70% 5627379 68.94% Unresolved/Unknown
2 13213 15.56% 12375 15.40% 1327606 16.26% Russian Federation
3 8410 9.90% 6867 8.54% 592076 7.25% Commercial (com)
4 6029 7.10% 5740 7.14% 594629 7.28% Germany
5 395 0.47% 178 0.22% 11516 0.14% Network (net)
6 105 0.12% 50 0.06% 3723 0.05% Non-Profit (org)
7 60 0.07% 31 0.04% 881 0.01% European Union
8 10 0.01% 8 0.01% 642 0.01% Netherlands
9 6 0.01% 2 0.00% 2 0.00% China
10 6 0.01% 6 0.01% 696 0.01% Ecuador
11 6 0.01% 6 0.01% 679 0.01% Indonesia
12 5 0.01% 5 0.01% 555 0.01% Colombia
13 5 0.01% 4 0.00% 3 0.00% Viet Nam
14 4 0.00% 4 0.00% 421 0.01% Cocos (Keeling) Islands
15 3 0.00% 3 0.00% 339 0.00% Address Routing (arpa)
16 3 0.00% 2 0.00% 111 0.00% Canada
17 3 0.00% 2 0.00% 1 0.00% India
18 3 0.00% 3 0.00% 325 0.00% Seychelles
19 3 0.00% 3 0.00% 325 0.00% Sweden
20 2 0.00% 2 0.00% 212 0.00% Ind. Contact Data (tel)
21 2 0.00% 1 0.00% 1 0.00% Brazil
22 2 0.00% 2 0.00% 201 0.00% Belarus
23 2 0.00% 2 0.00% 212 0.00% Switzerland
24 2 0.00% 2 0.00% 224 0.00% Spain
25 2 0.00% 2 0.00% 110 0.00% St. Helena
26 2 0.00% 2 0.00% 1 0.00% Thailand
27 1 0.00% 0 0.00% 0 0.00% Afghanistan
28 1 0.00% 1 0.00% 1 0.00% Argentina
29 1 0.00% 0 0.00% 0 0.00% Ireland
30 1 0.00% 1 0.00% 110 0.00% Italy


Generated by Webalizer Version 2.23